Recruitment and HRTech datasets provide crucial insights into hiring trends, workforce analytics, employee performance, and talent acquisition strategies. These datasets help companies optimize recruitment processes, enhance talent retention, predict workforce needs, and improve decision-making using data-driven insights. Leveraging AI and machine learning on HR datasets can further streamline hiring, reduce costs, and improve candidate matching.
Benefits and Impact:
- Improved talent acquisition through predictive hiring models
- Enhanced workforce planning and succession strategies
- Reduced recruitment costs with data-driven hiring decisions
- Increased employee retention with sentiment and performance analytics
- Optimized HR operations for better resource allocation
Use cases:
- Talent Acquisition & Sourcing
- Candidate Screening & Matching
- Workforce Planning & Forecasting
- Compensation & Benefits Benchmarking
- Learning & Development Analytics
- HR Automation & Chatbots
- Job Market Trend Analysis
Download Dataset
Please fill up all the fields to download the dataset
Data Description
job_id
: Unique identifier for the job posting.job_title
: Title of the position being recruited.company_name
: Name of the hiring company.industry
: The industry the job is categorized under.job_type
: Full-time, Part-time, Contract, Internship, etc.job_location
: City and country where the job is based.remote_option
: Availability of remote or hybrid work.salary_range
: Salary bracket for the position.experience_required
: Minimum experience needed for the role.skills_required
: Key technical and soft skills required.candidate_experience_level
: Entry, Mid, or Senior level.education_level
: Minimum educational qualifications required.time_to_hire
: Average duration to fill the position.employee_turnover_rate
: Attrition data for workforce planning.performance_review_scores
: Employee performance ratings.learning_development_progress
: Completion rates of training programs.
Sample Data
crawl_timestamp | url | job_title | category | company_name | city | state | country | inferred_city | inferred_state | inferred_country | post_date | job_type | salary_offered | job_board | cursor | contact_email | contact_phone_number | uniq_id | valid_through | has_expired | inferred_iso3_lang_code | latest_expiry_check_date | duplicate_status | duplicate_of | inferred_department_name | inferred_department_score | inferred_job_title | is_remote | inferred_salary_currency | inferred_salary_time_unit | inferred_salary_from | inferred_salary_to | inferred_company_type | inferred_company_type_score | extra_fields | inferred_seniority_level | inferred_min_experience | inferred_education_level | inferred_max_experience | apply_url | logo_url | inferred_co_industry | inferred_onet_soc_code | inferred_onet_soc_job_title | inferred_co_website_url | is_salary_estimated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-05 00:00:17 +0000 | https://www.simplyhired.com/job/zQ720W05j9HRpnHcq4fso-Ihx2Xg-O1amvpbN7-j-l1oT_KkAqvIRw | NYS-DEP Asbestos Investigator/Project Manager | CyberCoders | Union | NJ | United states | Union | New jersey | United states | 1/5/2025 | Full Time | $90,000 - $110,000 a year | simplyhired | 1.74E+15 | Noreen@cybercoders.comF | 08195d07b81df194e034ca7445518af8 | TRUE | eng | 1/12/2025 | no | Manufacturing | 56 | Investigator / project manager | FALSE | USD | yearly | 90000 | 110000 | agency | 100 | Entry Level | https://www.simplyhired.com/out?r=_YnT1m1iR8EwfICiDkMOA10_Alc_ENs9Mkb2VytTo6c32F0wS3TE_iI_DpmAFdaX4erg1x7x9oG58HkhkPkHVZqpOGIhvyV-tcaROf1Ur2l6d8NlLCjxnHh3inPUmDTvK27qx_p0bbRaAChZLdePr-Fi0ICLTt1tpCNHvlmUJ05iHhzoi_zUfyVc-AZso4lIAq_-pSQovBRs4lsF_Vwsutbz0RZ4NP3rxVDbAyC5RpblMNnkRalWZvOFKaWY_VKrLPu4cMVczQybecS-dT1DEpT-UJRr-640xqd8_-FEaAdNxX1-SuW4cH4n0-Iw90UIwPSmS4RzYkENpwyM8jd1hVUN-INmuMmo6oASIDPufKPGvNoD-n2PyxbEVh5tBgcvngH5MvVdctRi3Cu87K1nzB1PCHhmUo-NU2Oi_9hMEwZ28tJRW5iwJreMy49EZtpLrx3rAhwJaKMKiiZvmDfBQmE9UmvperXkUvFYZlCYhOw0J6v1ghELywFBOsIu86krkK1qKcohKvRk-3zG87jdQ8-58c14HLkocylvWEPKtkmvpLxBo00NCaZP9l1KoQ_hr3zQzuWWyxITAhdQ8KutmDqGrWmXaP59qAb_jLTNHRPt0_Y | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/f0b43dcaa7850e2110bc8847ebad087b | Staffing and Recruiting | 19-4042.00 | Environmental Science and Protection Technicians, Including Health | http://www.cybercoders.com | FALSE | ||||||||
2025-01-05 00:53:42 +0000 | https://www.simplyhired.com/job/og6tgZWyqIHRokRJEv5Nb2hoRcjv6WlnAvNRqw-Hfqv-CbUvTR3V7w | Lead the Future: Head of Our New Irrigation Division | Lawn & Order Landscaping | Cary | NC | United states | Cary | North carolina | United states | 1/5/2025 | Full Time | $60,000 - $80,000 a year | simplyhired | 1.74E+15 | joe@lawnandordernc.com.Job | 0d07c52dbf2ea1c627479e08ce02e9d9 | TRUE | eng | 1/19/2025 | no | Agriculture | 53 | Lead head | FALSE | USD | yearly | 60000 | 80000 | agency | 74 | Executive Level | 5 | 5 | https://www.simplyhired.com/out?r=dJ3AahQ7anvoV6AG3PTmmvM9fDLSS19hY_qi0AIcj1O-cdwrWwb04OHphutgYgSE0Z74JrIKr19jaxA3RCDNblkiA_kMF61R7gsy6NPcpkZefnsu0w99ILlNg01ImcZ4kY79cu0AYPDNnaDCFPOCb5sC4lVFbBU | Construction | 17-2081.00 | Environmental Engineers | http://www.lawnandorderinc.com | FALSE | |||||||
2025-01-05 00:17:09 +0000 | https://www.simplyhired.com/job/fjI4hos0JONvIgNQe6kliVGla6F5a2IFpSD6Fd86h3m1z-njYC9YFg | Principal Systems Engineer, Adona Medical | Shifamed | Los Gatos | CA | United states | Los gatos | California | United states | 1/5/2025 | Full Time | $100,000 - $200,000 a year | simplyhired | 1.74E+15 | hr@shifamed.com | 2025812aa816aa5f9d6055dd97729502 | FALSE | eng | 1/5/2025 | no | Admin | 26 | Principal systems engineer medical | FALSE | USD | yearly | 100000 | 200000 | company | 93 | Mid Level | 12 | Bachelor | 12 | https://www.simplyhired.com/out?r=bd2AeFD69mzcbyF0VEWu1mIHzSGO2lrOY-0cy5HsDuU_r55_A2EKYpONq78r1rJatU1cEtP3037zCOfpPmYMOde-7Vy4c630TswTHCH_-2HRVpTU7dC7SZqESFD7SGuOiGYhPHxrpeHdP2Rj03Ra9HCkvpkVAR5NioeH4jru | Medical Devices | 17-2031.00 | Bioengineers and Biomedical Engineers | http://shifamed.com | FALSE | ||||||
2025-01-05 00:15:26 +0000 | https://www.simplyhired.com/job/K47NU283GvWyDwFpcc2gzGQxGRfy28AOXJXAte_Ynaf1CczxfvT_iA | Senior Tax Manager | CyberCoders | Hartford | CT | United states | Hartford | Connecticut | United states | 1/5/2025 | Full Time | $150,000 - $200,000 a year | simplyhired | 1.74E+15 | fauster.faustin@cybercoders.com | 2271387f3531158369e0a752b2503e76 | TRUE | eng | 1/12/2025 | no | Legal | 98 | Senior tax manager | FALSE | USD | yearly | 150000 | 200000 | agency | 100 | Mid Level | 7 | Bachelor | 10 | https://www.simplyhired.com/out?r=sUQ8-e3gtJMp80PXNN5T9G_JZmDL6JbRbVvKPmxkEXws9oBZlVQ7WaqTwkN8HUVvNXeIfZDt4gtW3yBS1V0Tv1LwwMVF02VeH5PniMxzK9ad-zP-6xHM_wf5st4Gd9Id-D2WTUEJXIbuwORrZGYSIowmMAsPLcU0Sr0cpvKJKDpqGyijBTTHOFd0cIJpIrSHdsVmYnJSjlQpla4uBIz_oMRTTmiBx3gb2MXbr7pLXxIBGKBABjtxd47GZ1BtQ0SNxREIQJJXxSIjwfevCguVeW3Sg2tangPJPg1CQWWi2in_eWepVnXwnRFNk8Z3gWX1-W_Sv9lUqSBylG4gvXA55IrHYijlHCg8_QaSw9e3xUu8z-MBeKajd5bj6pcfzlVf2XKO01H98k-8R9VKLa9rUajNSqs4MFhw_RVegVTF5HZxYVwIU-NfQu8DyVm3FAxdnjeMKAZ5DTOMfrj01ho3lo455U9AEXGuzLbRUnvRWJMfLHIhhmrrbKTgIh44oxRX0Ng5ZckWqZAPnQGP41sf3kDC82z_oIrrlOshsUbOOtnZFq5mk0FMRq8qmqrt4rdIQFttJ9Qlm35tEWMX26nhdIAI1KCRRCFkRgL7_tTTECs | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/f0b43dcaa7850e2110bc8847ebad087b | Staffing and Recruiting | 11-3031.00 | Financial Managers | http://www.cybercoders.com | FALSE | |||||
2025-01-05 00:14:19 +0000 | https://www.simplyhired.com/job/FKH7pM1psPoU9crWncjeoVghoSUNat7UmwMxp9jAmhMxZZTY-aC4jA | Tch Sec English 9-12 / AICE Gen Paper | The School District of Palm Beach County | Palm Beach County | FL | United states | Palm beach | Florida | United states | 1/5/2025 | Full Time | $53,000 - $108,759 a year | simplyhired | 1.74E+15 | transcripts@palmbeachschools.org | 2bc0d5a7dadb8e94ffa85671eb5def16 | FALSE | eng | 1/5/2025 | no | IT | 24 | English - paper | FALSE | USD | yearly | 53000 | 108759 | company | 92 | Entry Level | https://www.simplyhired.com/out?r=ZNVdbBsZfLIkNipLbKCWg_KIx3wpQA1u3YqoLPQTcm5rDzs6I1vCoE4KjrZIUU4e4ZOjxCKsVDIbcqxYy8DVMB-Tmm_6Pq9Q9-aQrb-34tJr4HG0lD8NjrCWBpKexGtN9k7FJ7DIsCSZG8WkJ6hzVt6v-HjraSJ5jAKM3kCdIMZ7ejhq4m2VyG9uta3F_D4mHSn3YYqugkjxNPEFuSA7bkfKeYwoaQ47OVwn-PLxDyov3YikvuRVrJ7dTCsSF36qtngxSQdMKAVwVhiFacRel2O6s0UwGo-Emg | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/c5a7b18d5e3ef1b64b7c4b5b8142f67b | 27-3042.00 | Technical Writers | FALSE | ||||||||||
2025-01-05 00:08:35 +0000 | https://www.simplyhired.com/job/3TG_YsedVXjahr9oQcpkFoePr5B8SiMf8P35hwE7rtx8lFGEgH1JeA | Tch Sec Math 9-12 / Geom /Alg 2 | The School District of Palm Beach County | Palm Beach County | FL | United states | Palm beach | Florida | United states | 1/5/2025 | Full Time | $53,000 - $108,759 a year | simplyhired | 1.74E+15 | transcripts@palmbeachschools.org | 3eb1f5a70d6f074c5c7aef09a948f5fb | FALSE | eng | 1/5/2025 | no | Education | 92 | Tch Sec Math 9-12 / Geom /Alg 2 | FALSE | USD | yearly | 53000 | 108759 | company | 92 | Entry Level | https://www.simplyhired.com/out?r=4Yh-H7UCP8Ezqz7Xnq1J0kCeGtTDi_6H026SBBuo_Vdm8T0IJICMiMc2S5t5x3zAAdzoJfbliCWa-ez2beR3Gjc9G4-0LffadXvnBTx94_64xd_N9P64KcFGnW9scDa1ZHhAGDUolGvduzE4CRZJOmEXJiP2R2aGVs1Q2AYmCmmgkQRwmwyYHcssR2RSuNAIulW5557zZd64vCwMyhXcXVeFXDhQHJ0CBS7LGnfDWYLwPEttHsYb5kLUUnPKjvHRQn6nLENOaNfOEfhnzS-wYXKMrPSByClKWQ | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/c5a7b18d5e3ef1b64b7c4b5b8142f67b | Education Management | 17-1022.01 | Geodetic Surveyors | https://www.palmbeachschools.org/ | FALSE | ||||||||
2025-01-05 00:49:08 +0000 | https://www.simplyhired.com/job/pIy1xUuq_ROSQ4nRzM-QA2F4QilQH3ftxE5lO5hhkI56D8YE-We71g | IT Advisor-Tech Cons-AI and Data-Azure Data Platform Engineer-Manager-Mult Pos-1564720 | EY | Dallas | TX | United states | Dallas | Texas | United states | 1/5/2025 | Full Time | $146,953 a year | simplyhired | 1.74E+15 | ssc.customersupport@ey.com | 58b9d93951afec1080b3d3841e56673a | FALSE | eng | 1/5/2025 | no | IT | 97 | It advisor - tech - and data - data engineer - manager | FALSE | USD | yearly | 146953 | 146953 | company | 100 | Mid Level | 4 | Master | 5 | https://www.simplyhired.com/out?r=zuUO4QCtaPb-UnaA43-Ha0YircHukGSOga7dB_SSg1T3BJ9Kg4W4KO7MyDzC06XH3xKaIAVAE39LeVMPlflm-ZvJ6fjzujqbXNbT7AxXB5vpMz2D4NTxTai34JzmmbvN4xopbCMQLIcnQm1pvokeLJ19zKc81-JxgnQQlW3vwVanPphvlQDKwSESL_fiw86_Q5iBbEzIon7FcoFB22cmqN1j1RssXa6U9Z7yVn7bAPhuy295x0whYQ1ZxM6PsvxfFhDyyFDMbFiLJBXumVxnmurcmXXo1A2sMDrADucOGU7aWSlh0vy2 | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/2138292378140570afde98e7103dbb54 | Accounting | 15-1299.00 | Computer Occupations, All Other | http://www.ey.com | FALSE | |||||
2025-01-05 00:30:24 +0000 | https://www.simplyhired.com/job/FOSXYvf_UEah2_F6YnyVO8yMz8etkFb6KBC8vk8o0yhB4ULVUwGNKg | Inbound Sales Representative | Mutual of Omaha | United states | United states | 1/5/2025 | Full Time | From $20 an hour | simplyhired | 1.74E+15 | careers@mutualofomaha.com | 5f74747702765d351acaea611fc2c26d | TRUE | eng | 1/12/2025 | no | Sales | 99 | Inbound sales representative | TRUE | USD | hourly | 20 | 20 | agency | 100 | Entry Level | https://www.simplyhired.com/out?r=JWJB-I10-66O8coQtO00RVk0LlSiS4D3SM4xcuGyG50UMC_1hwCl3Mow4w6TeuxlcWHXUnugOrREocHP3wUMUCZX1twk53_x0uxhHdi0pH6L3cZP_QqDYg | 41-9041.00 | Telemarketers | FALSE | |||||||||||||||
2025-01-05 00:02:39 +0000 | https://www.simplyhired.com/job/jp8Tf3G3rJItDvTWCfweFqZQOlbiEmqe7j6OiofeVS_6xqixFBv8Tw | Bus Driver | TriMet | Portland | OR | United states | Portland | Oregon | United states | 1/5/2025 | Multiple Types Available | $29.35 - $39.12 an hour | simplyhired | 1.74E+15 | busjobs@trimet.org | 6196ec91548d8033c59ec8d19988f2cf | FALSE | eng | 1/5/2025 | no | Travel | 100 | Bus Driver | TRUE | USD | hourly | 29.35 | 39.12 | company | 98 | Entry Level | High School | https://www.simplyhired.com/out?r=K8S3aJqIMaeE1NkNW0zuoOpt0SfRUYkzJSiNWDVYccOwte8Vf0Qojz8dkHu0bXFjM3fIng8UVGtWdF0ypfk7UwN7bFVIs51VxSrEoj68rvC_qCvM7xBupMDv2JLGmNSMy1ZcUrOoCjiOx9aycuOh0USV4MxUVp44 | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/a2a0dfa3c0a6349b1ebe018a54b54050 | Transportation/Trucking/Railroad | 53-3052.00 | Bus Drivers, Transit and Intercity | http://trimet.org | FALSE | |||||||
2025-01-05 00:41:51 +0000 | https://www.simplyhired.com/job/nm3Pm35Sg34M1MbcbnopGPfZpqENsfMadlZwdQqRkVVr5U9gIRCNVw | Tax Manager | 360 Headhunter | Houston | TX | United states | Houston | Texas | United states | 1/5/2025 | Full Time | $100,000 - $140,000 a year | simplyhired | 1.74E+15 | dpeterka@360headhunter.com | 66418c820cc12043b3b271a169daf159 | FALSE | eng | 1/5/2025 | no | Legal | 97 | Tax Manager | FALSE | USD | yearly | 100000 | 140000 | agency | 70 | Entry Level | https://www.simplyhired.com/out?r=qNXNJpyjY_Bzz0NEVh0-ErtJV083oY4irIyN3GddAoBRSTJ1JfGo_XM-kQpg3caS3mUdBBgfoTFc2OUcjLvQsMusIjGuIRJ7lC7qCP_dpKTNwOHmkvtIkJxNwG1TgqeVw_Suh2loQaORr9voK8M-ebyrOU6VqUBZ1cM58PVOqv2f | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/2b4d9340280a9a682118a1dc337d3c05 | Human Resources | 11-3031.00 | Financial Managers | http://www.hswheadhunter.com | FALSE | ||||||||
2025-01-05 00:04:09 +0000 | https://www.simplyhired.com/job/clgf5yA3dNonMLVdXvo5KpjMMb3RNB3JW_daDo2qlrPAfszE9orj7Q | Senior Category Manager, IT Goods & Services | Cushman & Wakefield | Chicago | IL | United states | Chicago | Illinois | United states | 1/5/2025 | Full Time | $105,000 - $130,000 a year | simplyhired | 1.74E+15 | HRServices@cushwake.com | 6706cb432c1006d6ea228cbfa2343c6c | TRUE | eng | 1/12/2025 | no | Travel | 79 | Senior manager it goods services | FALSE | USD | yearly | 105000 | 130000 | company | 58 | Mid Level | 7 | Bachelor | 10 | https://www.simplyhired.com/out?r=1eHVqxctHXnSXJwwteAbk0OukbR39U-sHnG4iMRu2signE0wfVWJk5IiPMtmvtXCXXRnH99RkSHcFuWn7WnN0VavEdilAcA7dnkUPiHqUzJ83W5w_CxNE0zGg4LrZcZ1Pg6CScSK8_Ivt14OImuo0_7fFsNkO1PmwuLLxzmMimqsgjgpV4bGticuuW-CC2s4WcZlaD1GDlKUeUUZGQ | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/e69b9723f011e319cfe0c0362bbd7e20 | Commercial Real Estate | 11-3061.00 | Purchasing Managers | http://www.cushwake-ni.com | FALSE | |||||
2025-01-05 00:22:48 +0000 | https://careers.coca-colacompany.com/job/21424106/Quality-Assurance-Technician-(Nights/ | Quality Assurance Technician (Nights) | The CocaCola Company | Abilene | TX | US | Abilene | Texas | United states | 1/5/2025 | Undefined | 1.0 - 1000000.0 USD /YEAR | company_website | 1.74E+15 | talentacquisition@cocacolaswb.com | 70039d6a38150df85467bb5f6931403d | TRUE | eng | 1/26/2025 | no | Facilities | 59 | Quality assurance technician | FALSE | USD | hourly | 20 | 24 | agency | 100 | Entry Level | 1 | High School | 3 | 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers | FALSE | |||||||||
2025-01-05 00:54:30 +0000 | https://www.simplyhired.com/job/3VA7eBJY8EzTUSIoKWUIczV98Xw7u69OshTZml59rsX1hUa_dA-mdw | Finance Regulatory Reporting Associate | Sumitomo Mitsui Banking Corporation | Jersey City | NJ | United states | Jersey city | New jersey | United states | 1/5/2025 | Full Time | $83,000 - $125,000 a year | simplyhired | 1.74E+15 | accommodations@smbcgroup.com | 71b99d4b914a4ef0f7df15c71554e38a | TRUE | eng | 1/19/2025 | no | Finance | 95 | Finance regulatory associate | TRUE | USD | yearly | 83000 | 125000 | company | 100 | Mid Level | 3 | 5 | https://www.simplyhired.com/out?r=5rHj1Qti5S5bUN-jNLepJ6VATMQsWFJxZTK7b68F1gN4aTJThF7OHrXjXXA8JXjMNH0FRsxXCiIkwBhREd3qKmbmKHxrgYh9k8-jAzwty1gVDx1Jb98-toLKwUsXkDsxr69z0P_SySIOvI9clx5qRYCfQqA7ewAiCyi0CpMk21AkcWNa7KPbz_4fo8V4Z0RaP9V9ZyqKVoMoF5fAcHvqA56Wuuotfm5HkyLm5kH7jXmzdrUbJsumHtpgwFERNY3lncCfUCoz5w | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/89eb35f314363763125ac5bb868e034d | Financial Services | 13-1041.07 | Regulatory Affairs Specialists | http://www.smbcgroup.com/careers | FALSE | ||||||
2025-01-05 00:52:44 +0000 | https://www.simplyhired.com/job/a249d8JrBTi5GXw8L5h_C9uMJDIpm2d3wz7Mk7tJeQHnoLB4BoUYIw | Tax Senior | 360 Headhunter | Dallas | TX | United states | Dallas | Texas | United states | 1/5/2025 | Full Time | $65,000 - $85,000 a year | simplyhired | 1.74E+15 | dpeterka@360headhunter.com | 76734f16d2a8aa42ad404e6ba7ff8285 | FALSE | eng | 1/5/2025 | no | Legal | 94 | Tax Senior | FALSE | USD | yearly | 65000 | 85000 | agency | 71 | Entry Level | https://www.simplyhired.com/out?r=rCTC3Ops3gETp7K1UjFkpgj2UPwIhuNDFiBBVs8Eb1Alc-XVpML0WTsZ-hhEAOTzLDCOb9a_UiFym2W6lkax_EChX2COFBTDBuT89TSdVpB7mzUdDpXfoP0KUUOjMU6f3SmOkqvmgofFebW7eI1_QRmO-ZpLsrxfSaqNw_T7wSM | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/2b4d9340280a9a682118a1dc337d3c05 | Human Resources | 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents | http://www.hswheadhunter.com | FALSE | ||||||||
2025-01-05 00:31:51 +0000 | https://www.simplyhired.com/job/s4emDw7V1uTgYTI0lqRZD9NCVhSgaVX-aBANJsvKpq7B4Fl3GGK8vQ | URGENTLY HIRING | Speech-Language Pathologist | School-based | Temporary Leave Coverage through May | Proven Path Therapy | Columbia | SC | United states | Columbia | South carolina | United states | 1/5/2025 | Multiple Types Available | $60 - $65 an hour | simplyhired | 1.74E+15 | sara@provenpaththerapy.comW | 7c8945108a0aefe9376e62413e82a6d6 | FALSE | eng | 1/5/2025 | no | Healthcare | 98 | Speech - language pathologist school | FALSE | USD | hourly | 60 | 65 | company | 90 | Entry Level | 1 | 1 | https://www.simplyhired.com/out?r=bSTuif36yO2lKljVDeNjd5TLEnhVS3Z5WHeg3-rkcNWVOS9izzKO5PxIfhjdtznurx0jHvDAUh8W8-HjZapJ6S14siAjTiuUqdODyIbqSWziv9v4xFk6hD2BN_D9dSy5olirzDQJC1WrXjT-Xs-F00k5hVQZCFpZeS5qGjfBbPmbtY-DRuY-ZyiQV64ft-kmILuV5CyMIIsUT7tVPbvOqKeZG9izXo3P | 29-1127.00 | Speech-Language Pathologists | FALSE | |||||||||
2025-01-05 00:53:31 +0000 | https://www.simplyhired.com/job/HjV9KQDsMgest5GIKBmSmPpU6FUFjxHYv8-5s6Mli5yOhWfwqFcI5g | Tax Manager | 360 Headhunter | Dallas | TX | United states | Dallas | Texas | United states | 1/5/2025 | Full Time | $100,000 - $140,000 a year | simplyhired | 1.74E+15 | dpeterka@360headhunter.com | 7d36acbb7cdeceddec83fb0cf0baca2e | FALSE | eng | 1/5/2025 | no | Legal | 97 | Tax Manager | FALSE | USD | yearly | 100000 | 140000 | agency | 70 | Entry Level | https://www.simplyhired.com/out?r=-nNU7GKENFjrWZhZUHRZcEIUbkawpuNtW4T8z7fEuUc4oaM6lAD9rN4xS6pnbcNxkNfTrQmfs_VBT1miNrqHtvUEFKzbdvmLyDrBbGyJu5400byVb3Tk_tJpH--TZJzZJZMsKel8NMeMTtGiOzlxPbdctII8g0pqO2_rA30lwznJ | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/2b4d9340280a9a682118a1dc337d3c05 | Human Resources | 11-3031.00 | Financial Managers | http://www.hswheadhunter.com | FALSE | ||||||||
2025-01-05 00:20:35 +0000 | https://careers.coca-colacompany.com/job/21424105/Full-Service-Delivery-Driver-(Days/ | Full Service Delivery Driver (Days) | The CocaCola Company | Dallas | TX | US | Dallas | Texas | United states | 1/5/2025 | Undefined | 1.0 - 1000000.0 USD /YEAR | company_website | 1.74E+15 | talentacquisition@cocacolaswb.com | 82acff785e4680d28deb93277aed9d77 | TRUE | eng | 1/19/2025 | no | Travel | 100 | Full service delivery driver | FALSE | USD | hourly | 24 | 29 | agency | 100 | Entry Level | 1 | High School | 3 | Consumer Goods | 53-3033.00 | Light Truck Drivers | FALSE | ||||||||
2025-01-05 00:36:24 +0000 | https://www.simplyhired.com/job/V0xPsK4aVY10bXlCTJLYKZjQzwnQ3TFkPWVp7f-PSuQyzTwFU1CspA | Traffic Staff Engineer | State of Indiana | Greenfield | IN | United states | Greenfield | Indiana | United states | 1/5/2025 | Full Time | From $75,010 a year | simplyhired | 1.74E+15 | jobs@spd.IN.gov | 87ae7c1427c869e54f6a4e4aa259799b | TRUE | eng | 1/12/2025 | no | Travel | 88 | Traffic staff engineer | TRUE | USD | yearly | 75010 | 75010 | company | 94 | Mid Level | 0 | Bachelor | 4 | https://www.simplyhired.com/out?r=SlBb0WngQq-QVl-5-qH2unwgxeyJUVnzIxjtqySQmaYOUjB_7UjthiRhQ_cJpxgzarsqnt35Iy3-bJ498qFSMVw46-EK9CMG60VxpF_3lzUJYc_jcUXYPzeedD80JI20gTbY7brsLGtm9nWWs6rR9XNTKbu8k80qWqB1Trpr8o2I__40NbnbF7BJPvTuyDK-wh1X0v64N-dUyyQeckTzOGoZlpHuGvP3IlSBVTJX9wtkijoJ | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/8dcceb2821852c9754269ef7f0d4129d | Government Administration | 17-2199.00 | Engineers, All Other | http://www.WorkForIndiana.IN.gov | FALSE | |||||
2025-01-05 00:29:52 +0000 | https://www.simplyhired.com/job/UF0LrGrmAd2cEZX62rQDjgFm_bFIFop39tR8loKhTCSG0pUmecehoQ | Bilingual Community Engagement Specialist (Remote, Spanish Speaking) | Pair Team | United states | United states | 1/5/2025 | Full Time | $22 - $23 an hour | simplyhired | 1.74E+15 | recruiting@pairteam.com | 96b83c9666251725a62d775aa1eb1a48 | FALSE | eng | 1/5/2025 | no | Internet | 22 | Bilingual community engagement specialist | TRUE | USD | hourly | 22 | 23 | company | 97 | Mid Level | 1 | 1 | https://www.simplyhired.com/out?r=z1ov06SFvxTfjwV-v4xX3iO9F9y6swaFXQa8YgZ0MC-d-VrGihcP_HP7zacM_-VLmEkl2lN-_C2WXHI | Hospital & Health Care | 21-1094.00 | Community Health Workers | http://www.pairteam.com | FALSE | |||||||||||
2025-01-05 00:35:05 +0000 | https://www.simplyhired.com/job/_syLm3hhQYb041r3rxd4bgKFs5TThpDgWMdKfunsRmySs6iDB_BuAA | Senior Engineer, Restaurant Support DevOps | Chipotle | Columbus | OH | United states | Columbus | Ohio | United states | 1/5/2025 | Undefined | $85,000 - $115,000 a year | simplyhired | 1.74E+15 | ADAaccommodations@chipotle.com | a1e15172a69f637d0b7a8dca6b49d93b | TRUE | eng | 1/12/2025 | no | Restaurant | 99 | Senior engineer restaurant support devops | FALSE | USD | yearly | 85000 | 115000 | company | 100 | Entry Level | Bachelor | https://www.simplyhired.com/out?r=4XtiDTavv3qAGku14icO8wXtQYeHp46TqsTjDi-xUomYRMVnWZ2NUxFzmOfaRFVkVV1uapratqSdTaqPiBCj9pQWitY0QdIEMOo2AwfL1shs8j_n1elopYGhYztyFxGiXe1sbOAUvUFKVWWReiVW6Rz5paizszpdtNBZpWhkGO3aYUu_36chwFQv7cE8c9H8DjLWtu2YgNpIxoR_ZiRrHy4doqROigOuxr7rZZjKypoGWetHo8nSubrIUp5mR4kZfblY30NLVdbMGAwqqVj7enAzL76_vCLROU1TC_ak3LRZxyoRFWuGXpaxWS847X0YAIX6GIuFEDe3LGmEsDsG5bF44hl-kKoZSi52W1KB0Pc6-ffhEo80oRGaBv9Ps8qt6up2wcD1ihDXS_HPFo-eAvGPAJGHo2XLVYiu0EAI36FhYqyv14x66zzhBKyjo9t94A8OdJrSedCgXmvVDZ58Yotkyta8fsc2F56iDaE5zunP1wG4ughcDkSH2mi2ybKaBMIyyWXQLxIJvx_D6NbZpetVFn__eLNKiOeviTFWNVb7zHkfyPaqJ4sxzMEWvCswm1Y | https://d2q79iu7y748jz.cloudfront.net/s/_squarelogo/128x128/900d48aaaffa96fadcdf784517d69dbd | Publishing | 15-1252.00 | Software Developers | http://www.chipotlepublishing.com | FALSE | |||||||
2025-01-05 00:27:10 +0000 | https://www.simplyhired.com/job/EPn6qA2RMx0yGN-kV9mut6RgZmH5BbUjDDING128zLo0KVXCd7PQGQ | Teaching Artist | Starbound TheatreCreative ArtReach | Vacaville | CA | United states | Vacaville | California | United states | 1/5/2025 | Part Time | $30 - $35 an hour | simplyhired | 1.74E+15 | starboundoffice@yahoo.comJ | a236244972aa4f26e459ae5cdc13273d | FALSE | eng | 1/5/2025 | no | ArtAndArchitecture | 96 | Teaching Artist | FALSE | USD | hourly | 30 | 35 | company | 92 | Entry Level | https://www.simplyhired.com/out?r=EI7kkmJ50NlZXQTlvJojodUcltTapNVberRd1J1jnFIw11ZXjWBSUncJEOvHh7l_XHjaPf3HJc_oeep2oIyeROhgHgRJvwYdn32_WCIgmoQ5IUVt41LaereE | Fine Art | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | https://linktr.ee/artreachsd | FALSE | |||||||||
