# Supply Chain & Logistics Datasets

Supply chain and logistics datasets provide critical insights into shipment patterns, carrier performance, cost structures, and freight movement. These datasets enable businesses to make data-driven decisions that enhance supply chain visibility, reduce operational inefficiencies, and improve customer satisfaction. Leveraging such datasets helps optimize logistics networks, forecast demand accurately, and improve on-time delivery metrics.

**Benefits and Impact:**

- Enhanced visibility into shipping lanes, carrier activity, and freight performance
- Optimized logistics strategies for cost-efficiency and reduced delivery times
- Improved carrier selection and contract negotiation based on historical data
- Streamlined operations through predictive analysis and route planning
- Reduced risk and disruption impact with real-time anomaly tracking
- Improved customer service levels via accurate delivery forecasting

### Use cases:

- Freight Rate Benchmarking
- Carrier Performance Monitoring
- Logistics Network Optimization
- Delivery Time Prediction
- Load and Route Planning
- Supply Chain Risk Management
- Inventory Replenishment Forecasting
- Procurement and Contract Strategy
- Seasonal Demand Modeling
- Carbon Emissions and Fuel Use Analysis

### Download Dataset

 Please fill up all the fields to download the dataset

 

- Name\*   First    Last
- Company Name\*
- Contact Number\*
- Company Email\*
- What year of data do you need to download?\*What year of data do you need to download?2025202420232022
- I consent to having this website store my submitted information so they can respond to my inquiry.\*
    - I consent to having this website store my submitted information so they can respond to my inquiry.
- Hidden
    
    Tags
- Hidden
    
    CTA Type
- 
- 
- 
- 
- Phone
    
    This field is for validation purposes and should be left unchanged.

         

  

### Data Description

- `quote_id`: Unique identifier for the freight quote
- `origin_city, origin_state, origin_zip`: Origin location details
- `destination_city, destination_state, destination_zip`: Destination location details
- `shipment_date`: Scheduled shipment date
- `delivery_date`: Actual or expected delivery date
- `carrier_name`: Freight carrier name
- `equipment_type`: Type of vehicle or trailer used
- `load_type`: LTL (Less-than-Truckload), FTL (Full Truckload), etc.
- `freight_cost`:Quoted or actual cost of the shipment
- `weight_lbs`: Total weight of the load in pounds
- `distance_miles`: Distance between origin and destination
- `fuel_surcharge`: Additional fuel-related charges
- `total_cost`: Final cost including all surcharges
- `transit_time_days`: Number of days in transit
- `service_level`: Type of service (Standard, Expedited, etc.)

### Sample Data

 | uniq\_id | crawl\_timestamp | crawl\_start\_timestamp | source\_city | source\_state | source\_postal\_code | destination\_city | destination\_state | destination\_postal\_code | ship\_date | datestr | fetched\_at\_epoch | quote\_chi\_date | number\_of\_carriers | equipment | transport\_mode\_type | avg\_total\_charge | avg\_fuel\_surcharge | avg\_line\_haul | quotes\_\_carrier\_name | quotes\_\_total\_charge | quotes\_\_fuel\_surcharge | quotes\_\_line\_haul | quotes\_\_transport\_mode\_type | quotes\_\_equipment | page\_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5d1e1571f4be70885f3a7d855e06dc64 | 2024-02-27 05:31:44 +0000 | 2024-02-26 20:00:53 +0000 | Houston | TX | 77029 | San Antonio | TX | 78237 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T01:04:23.000-05:00 | 1 | Dry van | TL | 749.8 | 99.08 | 650.72 | Freightquote by C.H. Robinson | 749.8 | 99.08 | 650.72 | TL | Dry van | Serviceable |
| 713dc306b56c2630209a409930ca7303 | 2024-02-27 04:43:17 +0000 | 2024-02-26 20:00:53 +0000 | Green Bay | WI | 54301 | Morris | IL | 60450 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T01:04:23.000-05:00 | 1 | Dry van | TL | 928.17 | 114.8 | 813.37 | Freightquote by C.H. Robinson | 928.17 | 114.8 | 813.37 | TL | Dry van | Serviceable |
| dd3cff13d684a2272553130a8e45ec6d | 2024-02-27 04:39:27 +0000 | 2024-02-26 20:00:53 +0000 | Milwaukee | WI | 53202 | Lansing | MI | 48933 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T01:04:23.000-05:00 | 1 | Dry van | TL | 1105.82 | 147.19 | 958.63 | Freightquote by C.H. Robinson | 1105.82 | 147.19 | 958.63 | TL | Dry van | Serviceable |
| 5b9788e12bb02d15db42fbce8ede9fc6 | 2024-02-27 04:18:43 +0000 | 2024-02-26 20:00:53 +0000 | Macon | GA | 31217 | Jersey City | NJ | 7305 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T00:56:24.000-05:00 | 1 | Dry van | TL | 2092.58 | 418.9 | 1673.68 | Freightquote by C.H. Robinson | 2092.58 | 418.9 | 1673.68 | TL | Dry van | Serviceable |
| 27f9bc98986780f09a9aa4c655f3550d | 2024-02-27 04:10:25 +0000 | 2024-02-26 20:00:53 +0000 | Miami | FL | 33131 | Los Angeles | CA | 90012 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T00:56:24.000-05:00 | 1 | Dry van | TL | 4130.76 | 1287.72 | 2843.04 | Freightquote by C.H. Robinson | 4130.76 | 1287.72 | 2843.04 | TL | Dry van | Serviceable |
| 179959c1752668955ac383b9189cf3f5 | 2024-02-27 04:51:28 +0000 | 2024-02-26 20:00:53 +0000 | Fontana | CA | 92336 | Salt Lake City | UT | 84104 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T00:56:24.000-05:00 | 1 | Dry van | TL | 1874.98 | 306.28 | 1568.7 | Freightquote by C.H. Robinson | 1874.98 | 306.28 | 1568.7 | TL | Dry van | Serviceable |
| a2f017e9ade5df223a26106c3c332837 | 2024-02-27 04:22:44 +0000 | 2024-02-26 20:00:53 +0000 | Hamburg | PA | 19526 | Kutztown | PA | 19530 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T00:56:24.000-05:00 | 1 | Dry van | TL | 537.94 | 7.76 | 530.18 | Freightquote by C.H. Robinson | 537.94 | 7.76 | 530.18 | TL | Dry van | Serviceable |
| 2594119710a71ca1e064ba95d3c7a0f3 | 2024-02-27 03:37:41 +0000 | 2024-02-26 20:00:53 +0000 | Milwaukee | WI | 53205 | Bolingbrook | IL | 60440 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T00:56:24.000-05:00 | 6 | Reefer | TL | 671 | 48.96 | 622.04 | Freightquote by C.H. Robinson | 671 | 48.96 | 622.04 | TL | Reefer | Serviceable |
| ffd5785a5e83be08a60a453601d0aea9 | 2024-02-27 04:06:16 +0000 | 2024-02-26 20:00:53 +0000 | Vernon | CA | 90058 | Redlands | CA | 92373 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T00:56:24.000-05:00 | 6 | Reefer | TL | 778.85 | 30.72 | 748.13 | Freightquote by C.H. Robinson | 778.85 | 30.72 | 748.13 | TL | Reefer | Serviceable |
| de41574a6796c6520d28bde2379b1b7e | 2024-02-27 03:49:49 +0000 | 2024-02-26 20:00:53 +0000 | Aurora | IL | 60506 | Groveport | OH | 43125 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T00:56:24.000-05:00 | 6 | Reefer | TL | 1552.02 | 194.4 | 1357.62 | Freightquote by C.H. Robinson | 1552.02 | 194.4 | 1357.62 | TL | Reefer | Serviceable |
| e061e4c057fe9de98974efc973a2ec84 | 2024-02-27 03:45:43 +0000 | 2024-02-26 20:00:53 +0000 | Piscataway | NJ | 8854 | Avenel | NJ | 7001 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-27T00:56:24.000-05:00 | 1 | Dry van | TL | 524.98 | 6.04 | 518.94 | Freightquote by C.H. Robinson | 524.98 | 6.04 | 518.94 | TL | Dry van | Serviceable |
| 12271584264c3c9a86b0b5343a20cf06 | 2024-02-26 21:49:49 +0000 | 2024-02-26 20:00:53 +0000 | Breinigsville | PA | 18031 | Pittsburgh | PA | 15219 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 4 | Reefer | TL | 1068.47 | 129.6 | 938.87 | Freightquote by C.H. Robinson | 1068.47 | 129.6 | 938.87 | TL | Reefer | Serviceable |
| ed165639c952daed287f472f5017e6c6 | 2024-02-26 21:54:30 +0000 | 2024-02-26 20:00:53 +0000 | Laredo | TX | 78045 | Paramount | CA | 90723 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 1 | Dry van | TL | 2580.51 | 680.22 | 1900.29 | Freightquote by C.H. Robinson | 2580.51 | 680.22 | 1900.29 | TL | Dry van | Serviceable |
| 0c22d311b2ab73f4a6aeab264faf7268 | 2024-02-27 03:14:55 +0000 | 2024-02-26 20:00:53 +0000 | Northampton | MA | 1060 | Allentown | PA | 18106 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 6 | Reefer | TL | 974.66 | 127.68 | 846.98 | Freightquote by C.H. Robinson | 974.66 | 127.68 | 846.98 | TL | Reefer | Serviceable |
| 3d84b43c3e511bb0d0773c9654b1b4e0 | 2024-02-26 22:22:29 +0000 | 2024-02-26 20:00:53 +0000 | Carson | CA | 90745 | San Diego | CA | 92101 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 1 | Dry van | TL | 606.97 | 53.82 | 553.15 | Freightquote by C.H. Robinson | 606.97 | 53.82 | 553.15 | TL | Dry van | Serviceable |
| 8a9e6b35950d7d3b3e117ee16873d083 | 2024-02-27 01:51:08 +0000 | 2024-02-26 20:00:53 +0000 | Madison | SD | 57042 | Palmetto | FL | 34221 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 1 | Dry van | TL | 4418.91 | 826.64 | 3592.27 | Freightquote by C.H. Robinson | 4418.91 | 826.64 | 3592.27 | TL | Dry van | Serviceable |
| 91d6f602ed250b48388e0bbe37266723 | 2024-02-27 02:59:00 +0000 | 2024-02-26 20:00:53 +0000 | Memphis | TN | 38103 | Mobile | AL | 36602 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 1 | Dry van | TL | 1230.82 | 178.42 | 1052.4 | Freightquote by C.H. Robinson | 1230.82 | 178.42 | 1052.4 | TL | Dry van | Serviceable |
| a519b7f9735617fe75d4ccb82eeaf71f | 2024-02-26 20:44:15 +0000 | 2024-02-26 20:00:53 +0000 | Paw Paw | MI | 49079 | Allentown | PA | 18106 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 4 | Reefer | TL | 2478.5 | 302.88 | 2175.62 | Freightquote by C.H. Robinson | 2478.5 | 302.88 | 2175.62 | TL | Reefer | Serviceable |
| b4f2452dd5a2295e47a3f68b6a395230 | 2024-02-27 01:34:10 +0000 | 2024-02-26 20:00:53 +0000 | Lubbock | TX | 79401 | Green Bay | WI | 54301 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 6 | Reefer | TL | 3058.48 | 635.52 | 2422.96 | Freightquote by C.H. Robinson | 3058.48 | 635.52 | 2422.96 | TL | Reefer | Serviceable |
| 595cda21aeedee2bb818b3b14e9f8682 | 2024-02-27 01:02:06 +0000 | 2024-02-26 20:00:53 +0000 | Dallas | TX | 75236 | Ontario | CA | 91761 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 6 | Reefer | TL | 2287.8 | 636.96 | 1650.84 | Freightquote by C.H. Robinson | 2287.8 | 636.96 | 1650.84 | TL | Reefer | Serviceable |
| 7e73bd171faa4f97605c47c82694a86c | 2024-02-27 03:11:06 +0000 | 2024-02-26 20:00:53 +0000 | Tampa | FL | 33602 | Rome | GA | 30161 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 1 | Dry van | TL | 882.53 | 250.66 | 631.87 | Freightquote by C.H. Robinson | 882.53 | 250.66 | 631.87 | TL | Dry van | Serviceable |
| a4b56289705d770db5d6414784834284 | 2024-02-27 00:54:03 +0000 | 2024-02-26 20:00:53 +0000 | Greenfield | IN | 46140 | Allentown | PA | 18101 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 6 | Reefer | TL | 2334.47 | 291.36 | 2043.11 | Freightquote by C.H. Robinson | 2334.47 | 291.36 | 2043.11 | TL | Reefer | Serviceable |
| 9038e4b2ef9fbd92256b2082f52a26f1 | 2024-02-27 00:46:55 +0000 | 2024-02-26 20:00:53 +0000 | Mcdonough | GA | 30253 | Vineland | NJ | 8360 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 1 | Dry van | TL | 1945.29 | 395.14 | 1550.15 | Freightquote by C.H. Robinson | 1945.29 | 395.14 | 1550.15 | TL | Dry van | Serviceable |
| 3ef437e7e77c4bd55091de3ec17f4b81 | 2024-02-26 21:20:31 +0000 | 2024-02-26 20:00:53 +0000 | Chaumont | NY | 13622 | Chapel Hill | NC | 27516 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 1 | Dry van | TL | 1812.5 | 347.14 | 1465.36 | Freightquote by C.H. Robinson | 1812.5 | 347.14 | 1465.36 | TL | Dry van | Serviceable |
| bcb7ba4e65b7478823b074e0a90ad1b2 | 2024-02-26 23:54:34 +0000 | 2024-02-26 20:00:53 +0000 | Dallas | TX | 75201 | Los Angeles | CA | 90012 | 1709596800 | 27-02-2024 | 1708992000 | 2024-02-26T22:35:18.000-05:00 | 1 | Dry van | TL | 1772.23 | 695.74 | 1076.49 | Freightquote by C.H. Robinson | 1772.23 | 695.74 | 1076.49 | TL | Dry van | Serviceable |

### Access &amp; Use Information

 **Usage:**- The dataset is aggregated from financial APIs, anonymized transaction logs, and fintech platforms.
- It is ideal for analytics, model training, and financial behavior modeling.
- Can be used for both operational and strategic decision-making.

**Published:**  July 2025 **Updated:** Weekly or monthly, based on data source availability.

**Available Formats:** CSV, JSON, XML, XLSX, API

 [ Free Download ](https://www.promptcloud.com/wp-content/uploads/dataset/reddit-2025.xlsx)(9 KB / ~25 Rows)

**Looking for More Custom data for your needs?**

 [ Request Custom Data ](#)### Sharing is caring!

   Share on facebook Facebook  Share on twitter Twitter  Share on linkedin LinkedIn  Share on pinterest Pinterest ### Older Datasets"&gt;

## Supply Chain &amp; Logistics Dataset 2025

 [ Download Sample ](#) <a role="button"> Request Data </a>## Supply Chain &amp; Logistics Dataset 2024

 [ Download Sample ](#) <a role="button"> Request Data </a>## Supply Chain &amp; Logistics Dataset 2023

 [ Download Sample ](#) <a role="button"> Request Data </a>## Supply Chain &amp; Logistics Dataset 2022

 [ Download Sample ](#) <a role="button"> Request Data </a>## Supply Chain &amp; Logistics Dataset 2021

 <a role="button"> Request Data </a>## Supply Chain &amp; Logistics Dataset 2020

 <a role="button"> Request Data </a>