# Retail Banking & FinTech Datasets

Retail banking and fintech datasets offer granular insights into financial behavior, digital transaction trends, credit risk profiles, and product performance. These datasets are essential for driving innovation, improving financial inclusion, and powering intelligent banking operations. From credit scoring to fraud detection and personalized product offerings, financial institutions can derive competitive advantages through data-driven strategies.

**Benefits and Impact:**

- Improved risk modeling with real-time transaction and behavioral data
- Enhanced fraud detection using anomaly and pattern analysis
- Personalized financial services based on customer segmentation and product fit
- Optimized credit scoring through transaction-based predictive indicators
- Increased customer retention via insight-driven engagement
- Streamlined regulatory compliance with auditable digital footprints

### Use cases:

- Credit Risk Assessment
- Transaction Categorization
- Fraud Detection and Anomaly Tracking
- Peronal Finance Management (PFM)
- Lending Model Optimization
- Investment Product Recommendation
- Customer Lifetime Value Prediction
- Financial Behavior Analytics
- API-driven FinTech Integrations
- Know Your Customer (KYC) Verification
- Regulatory Reporting Automation
- Open Banking Analytics

### Download Dataset

 Please fill up all the fields to download the dataset

 

- Name\*   First    Last
- Company Name\*
- Contact Number\*
- Company Email\*
- What year of data do you need to download?\*What year of data do you need to download?2025202420232022
- I consent to having this website store my submitted information so they can respond to my inquiry.\*
    - I consent to having this website store my submitted information so they can respond to my inquiry.
- Hidden
    
    Tags
- Hidden
    
    CTA Type
- 
- 
- 
- 
- Name
    
    This field is for validation purposes and should be left unchanged.

         

  

### Data Description

- `transaction_id`: Unique identifier for the transaction
- `account_id`: Customer or account reference
- `transaction_date`: Date of the transaction
- `transaction_amount`: Transaction value (positive/negative)
- `merchant_name`: Name of merchant (if applicable)
- `transaction_category`: Expense category (e.g., Grocery, Travel, Loan Payment)
- `channel`: Mode of transaction (e.g., Online, POS, ATM)
- `transaction_type`: Debit, Credit, Refund, etc.
- `balance_post_transaction`: Account balance after transaction
- `customer_age, customer_gender, customer_income`: Demographic attributes
- `product_type`: Financial product involved (e.g., Savings, Credit Card, Loan)
- `institution_name`: Bank or FinTech platform name
- `geo_location`: Region or ZIP where transaction occurred
- `risk_score`: Transaction or customer-level risk factor
- `fraud_flag`: Indicator of suspected or confirmed fraud
- `digital_engagement_score`: Composite metric of app usage &amp; transaction behavior

### Sample Data

 | Uniq Id | Crawl Timestamp | Pageurl | Stock Ticker | Url | Price | Previous Close | Pe Ratio | Price To Cashflow Ratio | Annual Eps | Quarterly Eps | Annual Dividend | Quarterly Dividend | Dividend Yield | Annual Revenue | Quarterly Revenue | Annual Net Income | Quarterly Net Income | Annual Average Shares | Quarterly Average Shares | Annual Cashflow | Quarterly Cashflow | Annual Total Assets | Quarterly Total Assets | Annual Total Equity | Quarterly Total Equity | Primary Industry | Annual Revenue Legend | Quarterly Revenue Legend | Annual Net Income Legend | Quarterly Net Income Legend | Annual Average Shares Legend | Quarterly Average Shares Legend | Annual Cashflow Legend | Quarterly Cashflow Legend | Annual Total Assets Legend | Quarterly Total Assets Legend | Annual Total Equity Legend | Quarterly Total Equity Legend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ca2b9f6c7677cfc6002a207c80265286 | 2024-07-01 01:35:42 +0000 | https://www.nasdaq.com/market-activity/stocks/TAP | TAP | https://www.nasdaq.com/market-activity/stocks/TAP | 50.63 | 50.63 | 44.2 | NaN | 1.15 | 0.97 | 1.76 | NaN | 3.46 | 11702100 | 2596400 | 948900 | 207800 | 197 | NaN | NaN | NaN | 26375100 | 26072300 | 13196000 | 13120100 | Beverages (Production/Distribution) | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 3943b0d7826c731baf402a8444066049 | 2024-07-01 01:36:05 +0000 | https://www.nasdaq.com/market-activity/stocks/BWA | BWA | https://www.nasdaq.com/market-activity/stocks/BWA | 32 | 32 | 10.4 | NaN | 3.1 | 0.9 | 0.44 | NaN | 1.36 | 14198000 | 3595000 | 625000 | 206000 | 228 | NaN | NaN | NaN | 14453000 | 14122000 | 5828000 | 5841000 | Auto Parts:O.E.M. | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 6ef4daa8279d333bd563591fab04a342 | 2024-07-01 01:55:00 +0000 | https://www.nasdaq.com/market-activity/stocks/JAGX | JAGX | https://www.nasdaq.com/market-activity/stocks/JAGX | 3.62 | 3.62 | NaN | NaN | NaN | -3.6 | NaN | NaN | NaN | 9761 | 2351 | -41300 | -9226 | 5 | NaN | NaN | NaN | 50763 | 55389 | 4961 | 11998 | Biotechnology: Pharmaceutical Preparations | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0aa6652e9e2131fdfa60f9a774baa822 | 2024-07-01 02:22:09 +0000 | https://www.nasdaq.com/market-activity/stocks/TMUS | TMUS | https://www.nasdaq.com/market-activity/stocks/TMUS | 177.42 | 177.42 | 27.36 | NaN | 6.44 | 2 | 2.6 | NaN | 1.47 | 78558000 | 19594000 | 8317000 | 2374000 | 1172 | NaN | NaN | NaN | 207682000 | 206268000 | 64715000 | 62074000 | Telecommunications Equipment | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 4bc781a4444a088fc236b80f0cd58e86 | 2024-07-01 01:55:45 +0000 | https://www.nasdaq.com/market-activity/stocks/NKE | NKE | https://www.nasdaq.com/market-activity/stocks/NKE | 94.19 | 94.19 | 22.04 | NaN | 3.42 | 0.77 | 1.48 | NaN | 1.96 | 51217000 | 12429000 | 5070000 | 1172000 | 1211 | NaN | NaN | NaN | 37531000 | 37356000 | 14004000 | 14226000 | Shoe Manufacturing | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 5ac90d54e03109b791ddd9e3e2bba05a | 2024-07-01 01:23:52 +0000 | https://www.nasdaq.com/market-activity/stocks/RPM | RPM | https://www.nasdaq.com/market-activity/stocks/RPM | 107.21 | 107.21 | 26.39 | NaN | 4.08 | 0.47 | 1.84 | NaN | 1.71 | 7256414 | 1522982 | 478691 | 61199 | 129 | NaN | NaN | NaN | 6782004 | 6382404 | 2140840 | 2346806 | Paints/Coatings | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 478ff51e6feee9d72e1db00fa32b249b | 2024-07-01 01:42:19 +0000 | https://www.nasdaq.com/market-activity/stocks/TWLO | TWLO | https://www.nasdaq.com/market-activity/stocks/TWLO | 55.99 | 55.99 | NaN | NaN | -4.77 | -0.31 | NaN | NaN | NaN | 4153945 | 1047050 | -1137338 | -84924 | 171 | NaN | NaN | NaN | 11609707 | 11289289 | 9732552 | 9447730 | Computer Software: Prepackaged Software | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 4d6a1b207e052d9e3215de24f65ec7ec | 2024-07-01 01:35:18 +0000 | https://www.nasdaq.com/market-activity/stocks/AJG | AJG | https://www.nasdaq.com/market-activity/stocks/AJG | 260.13 | 260.13 | 49.68 | NaN | 5.22 | 2.74 | 2.4 | NaN | 0.93 | 10071900 | 3256700 | 969500 | 608400 | 218 | NaN | NaN | NaN | 51615800 | 60975900 | 10775300 | 11300800 | Specialty Insurers | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 12037e8c906836155623d289432a3327 | 2024-07-01 01:55:30 +0000 | https://www.nasdaq.com/market-activity/stocks/MU | MU | https://www.nasdaq.com/market-activity/stocks/MU | 132.23 | 132.23 | NaN | NaN | -6.28 | 0.3 | 0.46 | NaN | 0.35 | 15540000 | 6811000 | -5833000 | 332000 | 1109 | NaN | NaN | NaN | 64254000 | 66255000 | 44120000 | 44225000 | Semiconductors | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 7de2bfa9f33aeb170e7d25dc28768fd2 | 2024-07-01 01:42:42 +0000 | https://www.nasdaq.com/market-activity/stocks/CVX | CVX | https://www.nasdaq.com/market-activity/stocks/CVX | 156.32 | 156.32 | 11.61 | NaN | 13.47 | 2.97 | 6.52 | NaN | 4.17 | 196913000 | 46580000 | 21369000 | 5501000 | 1843 | NaN | NaN | NaN | 261632000 | 261651000 | 160957000 | 160625000 | Integrated oil Companies | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| fb713260b53536a5cdfa66ced4839706 | 2024-07-01 01:23:22 +0000 | https://www.nasdaq.com/market-activity/stocks/GS | GS | https://www.nasdaq.com/market-activity/stocks/GS | 445.96 | 445.96 | 19.82 | NaN | 22.82 | 11.58 | 11 | NaN | 2.43 | 45226000 | 13895000 | 8516000 | 4132000 | 322 | NaN | NaN | NaN | 1641594000 | 1698440000 | 116905000 | 118546000 | Investment Bankers/Brokers/Service | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 8dcd7a24da63f8ffae7506859dbf728d | 2024-07-01 02:28:14 +0000 | https://www.nasdaq.com/market-activity/stocks/XPL | XPL | https://www.nasdaq.com/market-activity/stocks/XPL | 0.8402 | 0.8402 | NaN | NaN | -0.06 | -0.01 | NaN | NaN | NaN | -- | -- | -3754 | -730 | 81 | NaN | NaN | NaN | 26757 | 25705 | 25950 | 25293 | Precious Metals | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 18160a0ce1df42d02515ae4e270a6fcf | 2024-07-01 01:29:48 +0000 | https://www.nasdaq.com/market-activity/stocks/S | S | https://www.nasdaq.com/market-activity/stocks/S | 20.74 | 20.74 | NaN | NaN | -1.25 | -0.24 | NaN | NaN | NaN | 621154 | 186355 | -338693 | -70105 | 287 | NaN | NaN | NaN | 2321407 | 2309730 | 1594043 | 1615620 | Computer Software: Prepackaged Software | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| d6726a3d9de070701459ba67c9fae818 | 2024-07-01 01:36:39 +0000 | https://www.nasdaq.com/market-activity/stocks/GES | GES | https://www.nasdaq.com/market-activity/stocks/GES | 20.24 | 20.24 | 7.82 | NaN | 2.61 | 1.79 | 1.2 | NaN | 5.88 | 2776530 | 591943 | 198199 | 13022 | 54 | NaN | NaN | NaN | 2590021 | 2748641 | 684940 | 565473 | Apparel | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 9b3232a71ed9a32d901fe6e46f989245 | 2024-07-01 01:49:17 +0000 | https://www.nasdaq.com/market-activity/stocks/PCG | PCG | https://www.nasdaq.com/market-activity/stocks/PCG | 17.48 | 17.48 | 20.3 | NaN | 0.86 | 0.34 | 0.04 | NaN | 0.23 | 24428000 | 5861000 | 2256000 | 735000 | 2137 | NaN | NaN | NaN | 125698000 | 127645000 | 25040000 | 25731000 | Power Generation | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 419124974bb5d5db7fef6d3d0a15e2c6 | 2024-07-01 01:48:44 +0000 | https://www.nasdaq.com/market-activity/stocks/K | K | https://www.nasdaq.com/market-activity/stocks/K | 57.68 | 57.68 | 24.24 | NaN | 2.38 | 0.78 | 2.24 | NaN | 3.88 | 13122000 | 3200000 | 951000 | 267000 | 342 | NaN | NaN | NaN | 15621000 | 15315000 | 3175000 | 3152000 | Packaged Foods | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| e369cb3f65e129d3af43e8fbb6fe096c | 2024-07-01 02:21:43 +0000 | https://www.nasdaq.com/market-activity/stocks/TFX | TFX | https://www.nasdaq.com/market-activity/stocks/TFX | 207.23 | 207.23 | 24.66 | NaN | 8.53 | 0.32 | 1.36 | NaN | 0.65 | 2974489 | 737849 | 356328 | 15289 | 47 | NaN | NaN | NaN | 7532546 | 7477922 | 4440988 | 4503210 | Medical/Dental Instruments | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| e5394f37e56468a8b2de1d25913c2bbc | 2024-07-01 01:43:17 +0000 | https://www.nasdaq.com/market-activity/stocks/AMZN | AMZN | https://www.nasdaq.com/market-activity/stocks/AMZN | 197.85 | 197.85 | 100.13 | NaN | 1.93 | 0.98 | NaN | NaN | NaN | 574785000 | 143313000 | 30425000 | 10431000 | 10407 | NaN | NaN | NaN | 527854000 | 530969000 | 201875000 | 216661000 | Catalog/Specialty Distribution | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0acf1968801d0ae286d52edb5d50b236 | 2024-07-01 01:37:00 +0000 | https://www.nasdaq.com/market-activity/stocks/BR | BR | https://www.nasdaq.com/market-activity/stocks/BR | 199.21 | 199.21 | 34.99 | NaN | 5.63 | 1.79 | 3.2 | NaN | 1.62 | 6060900 | 1726500 | 630600 | 213700 | 118 | NaN | NaN | NaN | 8233200 | 8215400 | 2240600 | 2267200 | Business Services | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| a46b1d444ad79826753bea5c50ae6dfa | 2024-07-01 02:01:04 +0000 | https://www.nasdaq.com/market-activity/stocks/TDS | TDS | https://www.nasdaq.com/market-activity/stocks/TDS | 20.15 | 20.15 | NaN | NaN | -0.79 | 0.1 | 0.16 | NaN | 0.77 | 5160000 | 1262000 | -500000 | 29000 | 106 | NaN | NaN | NaN | 13921000 | 13866000 | 5202000 | 5204000 | Telecommunications Equipment | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 4a4f30070b9af43ddd8aed57d984bbbd | 2024-07-01 02:24:17 +0000 | https://www.nasdaq.com/market-activity/stocks/PATH | PATH | https://www.nasdaq.com/market-activity/stocks/PATH | 12.68 | 12.68 | NaN | NaN | -0.28 | 0.06 | NaN | NaN | NaN | 1308072 | 335112 | -89883 | -28736 | 490 | NaN | NaN | NaN | 2954758 | 2844976 | 2016114 | 2027004 | Computer Software: Prepackaged Software | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 5f8e8781f4f6c4c79f7e200cbfafbf92 | 2024-07-01 02:18:03 +0000 | https://www.nasdaq.com/market-activity/stocks/PKG | PKG | https://www.nasdaq.com/market-activity/stocks/PKG | 183.19 | 183.19 | 21.53 | NaN | 8.48 | 1.63 | 5 | NaN | 2.74 | 7802400 | 1979500 | 765200 | 146900 | 90 | NaN | NaN | NaN | 8681100 | 8857000 | 3997300 | 4031000 | Containers/Packaging | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| fe1c8d2803eea2bd4ffc09929cb14a88 | 2024-07-01 02:05:57 +0000 | https://www.nasdaq.com/market-activity/stocks/IP | IP | https://www.nasdaq.com/market-activity/stocks/IP | 43.25 | 43.25 | 58.31 | NaN | 0.74 | 0.16 | 1.85 | NaN | 4.29 | 18916000 | 4619000 | 288000 | 56000 | 347 | NaN | NaN | NaN | 23261000 | 23028000 | 8355000 | 8257000 | Paper | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| e7fdf2a4b8b53e1bc63df704f938822a | 2024-07-01 01:59:55 +0000 | https://www.nasdaq.com/market-activity/stocks/H | H | https://www.nasdaq.com/market-activity/stocks/H | 148.99 | 148.99 | 33.91 | NaN | 4.48 | 4.93 | 0.6 | NaN | 0.39 | 6667000 | 1714000 | 220000 | 522000 | 45 | NaN | NaN | NaN | 12833000 | 11719000 | 3564000 | 3657000 | Hotels/Resorts | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 280ec46e8fad7f63d41cb081154a00ca | 2024-07-01 02:11:41 +0000 | https://www.nasdaq.com/market-activity/stocks/SNA | SNA | https://www.nasdaq.com/market-activity/stocks/SNA | 258.91 | 258.91 | 14.19 | NaN | 18.42 | 4.91 | 7.44 | NaN | 2.85 | 5108300 | 1281900 | 1011100 | 263500 | 53 | NaN | NaN | NaN | 7544900 | 7666800 | 5071300 | 5141000 | Industrial Machinery/Components | NaN | NaN | NaN | NaN | millions | NaN | NaN | NaN | NaN | NaN | NaN | NaN |

### Access &amp; Use Information

 **Usage:**- Aggregated from financial APIs, anonymized transaction logs, and fintech platforms.
- Ideal for analytics, feature engineering, and predictive modeling in the financial domain.
- Can be used for both operational insights and strategic decision-making across retail banking and fintech use cases.

**Published:**  July, 2024 **Updated:** Weekly or monthly, based on data source availability.

**Available Formats:** CSV, JSON, XML, XLSX, API

 [ Free Download ](#)(9 KB / ~25 Rows)

**Looking for More Custom data for your needs?**

 [ Request Custom Data ](#)### Sharing is caring!

   Share on facebook Facebook  Share on twitter Twitter  Share on linkedin LinkedIn  Share on pinterest Pinterest ### Older Datasets"&gt;

## Retail Banking &amp; FinTech Dataset 2025

 [ Download Sample ](#) <a role="button"> Request Data </a>## Retail Banking &amp; FinTech Dataset 2024

 [ Download Sample ](#) <a role="button"> Request Data </a>## Retail Banking &amp; FinTech Dataset 2023

 [ Download Sample ](#) <a role="button"> Request Data </a>## Retail Banking &amp; FinTech Dataset 2022

 [ Download Sample ](#) <a role="button"> Request Data </a>## Retail Banking &amp; FinTech Dataset 2021

 <a role="button"> Request Data </a>## Retail Banking &amp; FinTech Dataset 2020

 <a role="button"> Request Data </a>