# Government and Public Sector Datasets

Government and public sector datasets offer deep visibility into job postings, public hiring trends, and civil services employment data sourced from official government portals. These datasets support agencies, researchers, and policy professionals in analyzing labor demands, workforce planning, and public service delivery. By extracting structured data from trusted sources like national job boards, this dataset is valuable for workforce analytics, public employment strategy, and socio-economic policy evaluation.

**Benefits and Impact:**

- Visibility into government hiring trends by region, role, and sector
- Supports labor market intelligence and policy formulation
- Enhances public workforce planning and skills demand mapping
- Enables equitable hiring research and DEI-focused analytics
- Backs economic planning using job flow and wage benchmarks

### Use cases:

- Labor Market Analysis
- Workforce Skill Demand Forecasting
- Regional Economic Development Planning
- Wage Benchmarking and Pay Equity Studies
- Government Hiring Pattern Analysis
- Social Policy Evaluation
- Public Sector Digital Hiring Dashboards
- Job Market Accessibility Research
- Automation vs. Human Hiring Trends
- Research on Public Employment Mobility
- Strategic HR Planning for Government Bodies
- Public-Private Workforce Gap Identification

### Download Dataset

 Please fill up all the fields to download the dataset

 

- Name\*   First    Last
- Company Name\*
- Contact Number\*
- Company Email\*
- What year of data do you need to download?\*What year of data do you need to download?2025202420232022
- I consent to having this website store my submitted information so they can respond to my inquiry.\*
    - I consent to having this website store my submitted information so they can respond to my inquiry.
- Hidden
    
    Tags
- Hidden
    
    CTA Type
- 
- 
- 
- 
- Phone
    
    This field is for validation purposes and should be left unchanged.

         

  

### Data Description

- `uniq_id`: Unique job record identifier
- `crawl_timestamp`: Date and time when data was extracted
- `job_title`: Title of the job position
- `company_name`: Hiring organization or government body
- `job_description`: Full text of the job listing
- `post_date`: Date the job was posted
- `job_type`: Employment type (e.g., full-time, permanent)
- `work_mode`: Remote, on-site, or hybrid (if any)
- `city, state, country`: Geographic location of the job
- `url`: Direct link to the official job posting
- `additional_data`: Parsed salary, employment terms, etc.
- `fitness_score`: Relevance and data quality score
- `contact_email`: Application or HR contact (if available)

### Sample Data

 | uniq\_id | crawl\_timestamp | job\_title | post\_date | company\_name | url | city | state | country | salary\_offered | job\_board | valid\_through | site\_name | domain | postdate\_yyyymmdd | predicted\_language | inferred\_iso3\_lang\_code | inferred\_city | inferred\_state | inferred\_country | last\_expiry\_check\_date | latest\_expiry\_check\_date | dataset | work\_mode | postdate\_in\_indexname\_format | segment\_name | job\_desc\_char\_count | duplicate\_status | additional\_data | fitness\_score | job\_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ce4822006777a06d7eac3a411d6a4293 | 2025-03-04 13:28:52 +0000 | administrative assistant | 03-03-2025 | Victoria Education Centre | https://www.jobbank.gc.ca/jobsearch/jobposting/43523256 | 1038 Woodbine Avenue East York | ON M4C 4C4 | Canada | $27.00HOUR hourly / 30 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | York | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 3476 | NA | extracted\_salary\_from:27\|extracted\_salary\_to:27\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 3cb4470070302135303903ee5d761d9f | 2025-03-04 13:37:25 +0000 | truck driver | 03-03-2025 | Inder Transport Inc. | https://www.jobbank.gc.ca/jobsearch/jobposting/43523269 | Brampton | ON | Canada | $34.50HOUR hourly / 38 to 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Brampton | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 3346 | NA | extracted\_salary\_from:34.5\|extracted\_salary\_to:34.5\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 92a5b8627b883418db8c5d6607ad8ce1 | 2025-03-04 13:37:41 +0000 | merchandiser | 03-03-2025 | POINT QUEEN FISHERIES LTD. | https://www.jobbank.gc.ca/jobsearch/jobposting/43523277 | 1207 Route 172 Letete | NB E5C 2R6 | Canada | $24.00HOUR hourly / 30 to 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng |  | New brunswick | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 3072 | NA | extracted\_salary\_from:24\|extracted\_salary\_to:24\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 877e56faad5ea4ebbb154c66fccbe3d0 | 2025-03-04 13:41:06 +0000 | stylist, hair | 03-03-2025 | Indigo Lounge Hair Salon | https://www.jobbank.gc.ca/jobsearch/jobposting/43523291 | 1565 Ryan Road East Comox | BC V9M 4C6 | Canada | $1,500 to $2,500BIWEEKLY bi-weekly (To be negotiated) / 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Comox | British columbia | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 6294 | NA | extracted\_salary\_from:1500\|extracted\_salary\_to:2500\|extracted\_salary\_time\_unit:weekly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 410c790b832a868592f4bcf7edcd3e8d | 2025-03-04 13:32:23 +0000 | front desk clerk, hotel | 03-03-2025 | Timberland motel | https://www.jobbank.gc.ca/jobsearch/jobposting/43523294 | 4th Avenue South Big River | SK S0J 0E0 | Canada | $27.50HOUR hourly / 36 to 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Big river | Saskatchewan | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 2622 | NA | extracted\_salary\_from:27.5\|extracted\_salary\_to:27.5\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| b4f0494957eae98daf1e4c4e47768d67 | 2025-03-04 13:40:40 +0000 | flagperson | 03-03-2025 | Tomahawk Ventures | https://www.jobbank.gc.ca/jobsearch/jobposting/43523309 | Kamloops | BC | Canada | $25.00HOUR hourly / 20 to 60 hours per week | jobbank | 17-03-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Kamloops | British columbia | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 2183 | NA | extracted\_salary\_from:25\|extracted\_salary\_to:25\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Part time leading to full time |
| f648aa3dcee7c52d180f9d3aa5ecaa3f | 2025-03-04 13:36:10 +0000 | hotel clerk supervisor | 03-03-2025 | Best Western Plus Revelstoke | https://www.jobbank.gc.ca/jobsearch/jobposting/43523315 | 1925 Laforme Blvd Revelstoke | BC V0E 2S0 | Canada | $24.52HOUR hourly / 35 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Revelstoke | British columbia | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 2815 | NA | extracted\_salary\_from:24.52\|extracted\_salary\_to:24.52\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| e3e9ced8a1ccf996fe5872496e175fb0 | 2025-03-04 13:39:53 +0000 | welder-fitter | 03-03-2025 | Langendoen Mechanical Inc. | https://www.jobbank.gc.ca/jobsearch/jobposting/43523320 | St, Catharines | ON | Canada | $23.00HOUR hourly / 44 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng |  | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 7341 | NA | extracted\_salary\_from:23\|extracted\_salary\_to:23\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| e85d1ef9ed36115985aca32e41f5c0bd | 2025-03-04 13:32:37 +0000 | medical administrative assistant | 03-03-2025 | A &amp; A Medicine Holding | https://www.jobbank.gc.ca/jobsearch/jobposting/43523322 | Welland | ON | Canada | $20.00 to $27.00HOUR hourly (To be negotiated) / 24 to 40 hours per week | jobbank | 17-03-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Welland | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 3015 | NA | extracted\_salary\_from:20\|extracted\_salary\_to:27\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Part time leading to full time |
| e9cce2c96e3f205104f558272edffc45 | 2025-03-04 13:38:03 +0000 | general labourer - farm | 03-03-2025 | ESME Management Inc. | https://www.jobbank.gc.ca/jobsearch/jobposting/43523331 | Grandora | SK | Canada | $25.00HOUR hourly / 35 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng |  | Saskatchewan | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 2639 | NA | extracted\_salary\_from:25\|extracted\_salary\_to:25\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| c6942985bce92162c55511e0e397957f | 2025-03-04 13:39:11 +0000 | ECE assistant | 03-03-2025 | Wee Care Daycare | https://www.jobbank.gc.ca/jobsearch/jobposting/43523338 | Campbellton | NB | Canada | $16.90 to $24.47HOUR hourly (To be negotiated) / 30 to 40 hours per week | jobbank | 17-03-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Campbellton | New brunswick | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 6402 | NA | extracted\_salary\_from:16.9\|extracted\_salary\_to:24.47\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Term or contract Full time |
| 445c238585a1805e26788bd986f769bc | 2025-03-04 13:38:18 +0000 | renovation contractor | 03-03-2025 | Sharp Building Solutions | https://www.jobbank.gc.ca/jobsearch/jobposting/43523644 | 32 Pipestone Drive Devon | AB T9G 1T1 | Canada | $22.00 to $35.00HOUR hourly (To be negotiated) / 88 hours bi-weekly | jobbank | 17-03-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Devon | Alberta | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 2641 | NA | extracted\_salary\_from:22\|extracted\_salary\_to:35\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| fbc75870018558a319e1f746f8516efb | 2025-03-04 13:39:16 +0000 | kitchen manager | 03-03-2025 | Edo Japan | https://www.jobbank.gc.ca/jobsearch/jobposting/43523668 | Mississauga | ON | Canada | $17.50HOUR hourly / 32 to 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Mississauga | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 3197 | NA | extracted\_salary\_from:17.5\|extracted\_salary\_to:17.5\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| ac4b9b1d6dbfb100cb1f9e067f85bab9 | 2025-03-04 13:34:50 +0000 | teacher's assistant | 03-03-2025 | TOP OLYMPIADS CENTER | https://www.jobbank.gc.ca/jobsearch/jobposting/43523673 | Mississauga | ON | Canada | $17.20HOUR hourly / 35 to 40 hours per week | jobbank | 17-03-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Mississauga | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | Hybrid | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 3454 | NA | extracted\_salary\_from:17.2\|extracted\_salary\_to:17.2\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Seasonal employment Full time |
| 9af2c712d4b6b8cfe0e49c4a2baf38a6 | 2025-03-04 13:39:41 +0000 | plumber | 03-03-2025 | Jagir Contracting Inc | https://www.jobbank.gc.ca/jobsearch/jobposting/43523675 | 25 Sun Pac Boulevard Brampton | ON L6S 5P6 | Canada | $34.10 to $36.00HOUR hourly (To be negotiated) / 35 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Brampton | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 3417 | NA | extracted\_salary\_from:34.1\|extracted\_salary\_to:36\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 1b3d704d18483ab161858a2691492156 | 2025-03-04 13:33:31 +0000 | day camp leader | 03-03-2025 | TOP OLYMPIADS CENTER | https://www.jobbank.gc.ca/jobsearch/jobposting/43523681 | Mississauga | ON | Canada | $17.20HOUR hourly / 35 to 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Mississauga | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | Hybrid | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 3450 | NA | extracted\_salary\_from:17.2\|extracted\_salary\_to:17.2\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Seasonal employment Full time |
| 658d14e462c5a6f6713a00e5892eda8d | 2025-03-04 13:34:25 +0000 | administrative assistant | 03-03-2025 | VERIFIED NEXT PAYMENTSOLUTION | https://www.jobbank.gc.ca/jobsearch/jobposting/43523684 | Mississauga | ON | Canada | $28.00HOUR hourly / 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Mississauga | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 3535 | NA | extracted\_salary\_from:28\|extracted\_salary\_to:28\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 33854119741bac74574fd47058b9ce98 | 2025-03-04 13:39:23 +0000 | personal support worker - home support | 03-03-2025 | The Golden Years Estate | https://www.jobbank.gc.ca/jobsearch/jobposting/43523702 | Gander | NL | Canada | $18.76HOUR hourly / 35 to 40 hours bi-weekly | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng |  | Newfoundland and labrador | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 2960 | NA | extracted\_salary\_from:18.76\|extracted\_salary\_to:18.76\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Part time leading to full time |
| 5da5cc828b8d7d5d8ea921dfce63577c | 2025-03-04 13:35:56 +0000 | food service supervisor | 03-03-2025 | Tim Hortons | https://www.jobbank.gc.ca/jobsearch/jobposting/43523716 | ,1,2054 Whatcom Road Abbotsford | BC V3G 2K8 | Canada | $20.00HOUR hourly / 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng |  | British columbia | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 12309 | NA | extracted\_salary\_from:20\|extracted\_salary\_to:20\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 79a5465c542a28febb5335d475fb81f0 | 2025-03-04 13:30:03 +0000 | consultant, travel | 03-03-2025 | Groupe Incursion INC. | https://www.jobbank.gc.ca/jobsearch/jobposting/43523734 | 815 Boulevard Lebourgneuf Québec | QC G2J 0C1 | Canada | $38,000 to $43,000YEAR annually (To be negotiated) / 35 hours per week | jobbank | 17-03-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Quebec | Quebec | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 1610 | NA | extracted\_salary\_from:38000\|extracted\_salary\_to:43000\|extracted\_salary\_time\_unit:yearly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 0530261689e7838af125a6d07057ec5f | 2025-03-04 13:36:46 +0000 | truck driver | 03-03-2025 | Central Ontario FS, a division of GROWMARK, Inc. | https://www.jobbank.gc.ca/jobsearch/jobposting/43523736 | Guelph | ON | Canada | $23.00 to $26.00HOUR hourly (To be negotiated) / 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Guelph | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 1542 | NA | extracted\_salary\_from:23\|extracted\_salary\_to:26\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 6a486f4ac3bce54926d725dc6a75e7f0 | 2025-03-04 13:28:05 +0000 | shipper-receiver | 03-03-2025 | Schellenberg Heavy Equipment | https://www.jobbank.gc.ca/jobsearch/jobposting/43523760 | 10704 99 Street La Crête | AB T0H 2H0 | Canada | $17.35HOUR hourly / 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng |  | Alberta | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 2959 | NA | extracted\_salary\_from:17.35\|extracted\_salary\_to:17.35\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 7bd5cc6a6228f1431903e3c67137685a | 2025-03-04 13:37:53 +0000 | restaurant supervisor | 03-03-2025 | East Side Marios Huntsville | https://www.jobbank.gc.ca/jobsearch/jobposting/43523768 | 111 Howland dr Huntsville | ON P1H 2P4 | Canada | $17.50HOUR hourly / 35 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Huntsville | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 4671 | NA | extracted\_salary\_from:17.5\|extracted\_salary\_to:17.5\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 43f699f8630632badc74a65b189a2a8d | 2025-03-04 13:38:27 +0000 | food service supervisor | 03-03-2025 | A&amp;W | https://www.jobbank.gc.ca/jobsearch/jobposting/43523794 | 143 MAPLEVIEW DR W Barrie | ON L4N 9H7 | Canada | $17.50HOUR hourly / 35 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | Barrie | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 5480 | NA | extracted\_salary\_from:17.5\|extracted\_salary\_to:17.5\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |
| 2cc7e51a9dc43ac9ffe5ee801019fe5a | 2025-03-04 13:33:06 +0000 | cable installer - telecommunications | 03-03-2025 | Zencom | https://www.jobbank.gc.ca/jobsearch/jobposting/43523796 | London | ON | Canada | $31.00HOUR hourly / 30 to 40 hours per week | jobbank | 02-04-2025 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr | jobbank\_gc\_ca | 20250303 | en | eng | London | Ontario | Canada | 2025.03.04 | 04-03-2025 | job\_board | On site | 2025.03.01 | jobbank\_gc\_ca\_job\_board\_common\_setup\_pc\_jobspikr-20250304\_132451868314398\_\_20250304123033 | 1415 | NA | extracted\_salary\_from:31\|extracted\_salary\_to:31\|extracted\_salary\_time\_unit:hourly\|extracted\_salary\_currency:CAD | 10 | Permanent employment Full time |

### Access &amp; Use Information

 **Usage:**- Aggregated from national job boards and government employment platforms
- Suitable for research, workforce development, and policy analysis
- Structured and standardized for analytics workflows

**Published:**  July, 2025 **Updated:** Weekly or monthly, based on data source availability.

**Available Formats:** CSV, JSON, XML, XLSX, API

 [ Free Download ](https://www.promptcloud.com/wp-content/uploads/dataset/reddit-2025.xlsx)(66 KB / ~25 Rows)

**Looking for More Custom data for your needs?**

 [ Request Custom Data ](#)### Sharing is caring!

   Share on facebook Facebook  Share on twitter Twitter  Share on linkedin LinkedIn  Share on pinterest Pinterest ### Older Datasets"&gt;

## Government and Public Sector Dataset 2025

 [ Download Sample ](#) <a role="button"> Request Data </a>## Government and Public Sector Dataset 2024

 [ Download Sample ](#) <a role="button"> Request Data </a>## Government and Public Sector Dataset 2023

 [ Download Sample ](#) <a role="button"> Request Data </a>## Government and Public Sector Dataset 2022

 [ Download Sample ](#) <a role="button"> Request Data </a>## Government and Public Sector Dataset 2021

 <a role="button"> Request Data </a>## Government and Public Sector Dataset 2020

 <a role="button"> Request Data </a>