# Financial Services Datasets

Financial services datasets provide critical insights into banking, investment, risk management, and economic trends. These datasets help financial institutions, analysts, and investors make informed decisions, optimize financial models, detect fraud, and improve customer experience through data-driven strategies.

**Benefits and Impact:**

- Enhanced risk assessment and fraud detection.
- Improved investment decision-making and portfolio optimization.
- Accurate credit scoring and loan risk analysis.
- Optimized financial forecasting and market predictions.
- Regulatory compliance and anti-money laundering (AML) monitoring.

### Use cases:

- Risk Assessment &amp; Credit Scoring
- Investment Portfolio Optimization
- Regulatory Compliance &amp; AML Monitoring
- Insurance Risk Analysis
- Financial Sentiment Analysis
- Real-Time Market Data Feeds

### Download Dataset

 Please fill up all the fields to download the dataset

 

- Name\*   First    Last
- Company Name\*
- Contact Number\*
- Company Email\*
- What year of data do you need to download?\*What year of data do you need to download?2025202420232022
- I consent to having this website store my submitted information so they can respond to my inquiry.\*
    - I consent to having this website store my submitted information so they can respond to my inquiry.
- Hidden
    
    Tags
- Hidden
    
    CTA Type
- 
- 
- 
- 
- Name
    
    This field is for validation purposes and should be left unchanged.

         

  

### Data Description

- `transaction_id`: Unique identifier for each transaction.
- `customer_id`: Unique identifier for financial customers.
- `account_balance`: Customer’s available balance.
- `credit_score`: Risk rating based on financial history.
- `loan_amount`: Amount borrowed in a loan transaction.
- `interest_rate`: Percentage rate applied to loans or investments.
- `payment_status`: Status of transactions (e.g., Completed, Pending, Failed).
- `market_index`: Stock market index values.
- `asset_type`: Classification of financial assets (e.g., Equity, Bonds, Commodities).
- `trade_volume`: Number of shares or contracts traded.
- `exchange_rate`: Foreign exchange currency rates.
- `crypto_price`: Current value of cryptocurrencies.
- `inflation_rate`: Change in consumer prices over time.
- `GDP_growth`: Economic growth percentage.
- `compliance_flag`: Indicator for regulatory compliance.

### Sample Data

 | Uniq Id | Crawl Timestamp | Pageurl | Stock Ticker | Url | Price | Previous Close | Pe Ratio | Price To Cashflow Ratio | Annual Eps | Quarterly Eps | Annual Dividend | Quarterly Dividend | Dividend Yield | Annual Revenue | Quarterly Revenue | Annual Net Income | Quarterly Net Income | Annual Average Shares | Quarterly Average Shares | Annual Cashflow | Quarterly Cashflow | Annual Total Assets | Quarterly Total Assets | Annual Total Equity | Quarterly Total Equity | Primary Industry | Annual Revenue Legend | Quarterly Revenue Legend | Annual Net Income Legend | Quarterly Net Income Legend | Annual Average Shares Legend | Quarterly Average Shares Legend | Annual Cashflow Legend | Quarterly Cashflow Legend | Annual Total Assets Legend | Quarterly Total Assets Legend | Annual Total Equity Legend | Quarterly Total Equity Legend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e611eb2d4b321f8f65a9e7d8586165cb | 2024-01-30 04:17:33 +0000 | https://www.bloomberg.com/quote/BC:US | BC | https://www.bloomberg.com/quote/BC:US | 85.15 | 82.88 | 10.34 | NaN | 8.24 | NaN | NaN | 0.4 | 1.88 | 6812.2 | 1593.6 | 677 | 112.5 | 68.81 | 68.81 | NaN | NaN | 6321.3 | 6100.9 | NaN | NaN | Consumer Discretionary Products | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| b7bc56fc6d66e3e13140599f5a76df39 | 2024-01-30 04:14:48 +0000 | https://www.bloomberg.com/quote/CCH:LN | CCH:LN | https://www.bloomberg.com/quote/CCH:LN | 2338 | 2342 | 15.5 | NaN | 1.77 | NaN | NaN | 0.78 | 2.9 | 7843.59 | 2404.35 | 354.22 | NaN | 372.98 | 372.98 | NaN | NaN | 8725.77 | NaN | NaN | NaN | Consumer Staple Products | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| bb93716295d45844adf78884fcb20560 | 2024-01-30 04:13:46 +0000 | https://www.bloomberg.com/quote/CACI:US | CACI | https://www.bloomberg.com/quote/CACI:US | 344.11 | 342.33 | 20.84 | NaN | 16.51 | NaN | NaN | NaN | NaN | 6702.55 | 1833.93 | 384.74 | 83.87 | 22.29 | 22.29 | NaN | NaN | 6600.81 | 6658.44 | NaN | NaN | Software &amp; Tech Services | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 1e89baf9cb299e269568e016ab038b30 | 2024-01-30 04:18:40 +0000 | https://www.bloomberg.com/quote/ITW:US | ITW | https://www.bloomberg.com/quote/ITW:US | 264.18 | 262.41 | 26.06 | NaN | 10.14 | NaN | NaN | 1.4 | 2.12 | 15932 | 4031 | 3034 | 772 | 300.89 | 300.89 | NaN | NaN | 15422 | 15395 | NaN | NaN | Industrial Products | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| bb831ad7adc6dce7df994ca9d79ec59d | 2024-01-30 04:14:41 +0000 | https://www.bloomberg.com/quote/RENB:US | RENB | https://www.bloomberg.com/quote/RENB:US | 4.36 | 4.65 | NaN | NaN | -0.44 | NaN | NaN | NaN | NaN | 0 | 0 | -39.68 | -9.18 | 67.22 | 67.22 | NaN | NaN | 58.3 | 57.56 | NaN | NaN | Health Care | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 6807223aeb20337b2ee8c54362f9d9b1 | 2024-01-30 04:17:16 +0000 | https://www.bloomberg.com/quote/BAC:US | BAC | https://www.bloomberg.com/quote/BAC:US | 33.61 | 33.43 | 10.72 | NaN | 3.14 | NaN | NaN | 0.24 | 2.86 | 171912 | 43642 | 26515 | 3144 | 7.9 | 7.9 | NaN | NaN | 3179876 | 3179876 | NaN | NaN | Banking | Millions | Millions | Millions | Millions | Billions | Billions | NaN | NaN | Millions | Millions | NaN | NaN |
| a5d746288e5ea10bcb0e3035d9c2bd90 | 2024-01-30 04:15:48 +0000 | https://www.bloomberg.com/quote/DAHSF:US | DAHSF | https://www.bloomberg.com/quote/DAHSF:US | 1.87 | 1.87 | 4.01 | NaN | NaN | NaN | NaN | 0.36 | 7.77 | 1073.21 | NaN | 149.59 | NaN | 319.58 | 319.58 | NaN | NaN | 33306.42 | NaN | NaN | NaN | Banking | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| f25211bccacb45fa89f94678820608d7 | 2024-01-30 04:14:24 +0000 | https://www.bloomberg.com/quote/UNVR:US | UNVR | https://www.bloomberg.com/quote/UNVR:US | NaN | NaN | NaN | NaN | 2.33 | NaN | NaN | NaN | NaN | 11475.3 | 2574.1 | 545.3 | 87.8 | 157.8 | 157.8 | NaN | NaN | 7145.7 | 7252.1 | NaN | NaN | Materials | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 2597c9f4d72ac41f795ce2647a986447 | 2024-01-30 04:15:37 +0000 | https://www.bloomberg.com/quote/TU:US | TU | https://www.bloomberg.com/quote/TU:US | 18.26 | 18.12 | 24.55 | NaN | NaN | NaN | NaN | 0.38 | 6.06 | 14155.93 | 3734.43 | 1241.68 | 101.41 | 1.46 | 1.46 | NaN | NaN | 39945.31 | 41683.28 | NaN | NaN | Telecommunications | Millions | Millions | Millions | Millions | Billions | Billions | NaN | NaN | Millions | Millions | NaN | NaN |
| 96ea12ecd8afc5fe82cbb84308abd41d | 2024-01-30 04:17:20 +0000 | https://www.bloomberg.com/quote/CF:US | CF | https://www.bloomberg.com/quote/CF:US | 77.49 | 77.49 | 7.07 | NaN | 10.96 | NaN | NaN | 0.4 | 2.06 | 11186 | 1273 | 3346 | 164 | 191.06 | 191.06 | NaN | NaN | 13313 | 13543 | NaN | NaN | Materials | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| b07286abbe792f4948a06768e27eb784 | 2024-01-30 04:16:17 +0000 | https://www.bloomberg.com/quote/TAP:US | TAP | https://www.bloomberg.com/quote/TAP:US | 63.39 | 62.74 | 11.45 | NaN | 5.54 | NaN | NaN | 0.41 | 2.59 | 10701 | 3298.4 | -175.3 | 430.7 | 200.96 | 200.96 | NaN | NaN | 25868.3 | 26568.4 | NaN | NaN | Consumer Staple Products | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| c0599df2bf9a2121169650527ac62be5 | 2024-01-30 04:14:56 +0000 | https://www.bloomberg.com/quote/KPRX:US | KPRX | https://www.bloomberg.com/quote/KPRX:US | 0.585 | 0.5758 | NaN | NaN | -2.87 | NaN | NaN | NaN | NaN | 0 | 0 | -13.58 | -5.76 | 7.69 | 7.69 | NaN | NaN | 18.68 | 15.9 | NaN | NaN | Health Care | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 140e9de42040fd2bd5db0ae7840b24c5 | 2024-01-30 04:15:18 +0000 | https://www.bloomberg.com/quote/TDS:US | TDS | https://www.bloomberg.com/quote/TDS:US | 19.18 | 20.08 | NaN | NaN | -0.54 | NaN | NaN | 0.19 | 3.86 | 5413 | 1278 | 62 | 0 | 106 | 106 | NaN | NaN | 14550 | 14414 | NaN | NaN | Telecommunications | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 7108bbc8dd0fa93c8ad953582b9f0598 | 2024-01-30 04:14:30 +0000 | https://www.bloomberg.com/quote/AIM:US | AIM | https://www.bloomberg.com/quote/AIM:US | 0.4201 | 0.403 | NaN | NaN | -0.4 | NaN | NaN | NaN | NaN | 0.14 | 0.05 | -19.45 | -7.82 | 48.84 | 48.84 | NaN | NaN | 40.49 | 27.86 | NaN | NaN | Health Care | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 42831b992b7859384a10407c22d0d09d | 2024-01-30 04:15:25 +0000 | https://www.bloomberg.com/quote/PAM:US | PAM | https://www.bloomberg.com/quote/PAM:US | 49.09 | 49.94 | 23.97 | NaN | NaN | NaN | NaN | 0.01 | NaN | 1900.58 | 496.07 | 509 | 164.42 | 54.54 | 54.54 | NaN | NaN | 4742.56 | 5181.03 | NaN | NaN | Utilities | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 2d87ded60d77a96f93c9cb4058c5d8f5 | 2024-01-30 04:14:18 +0000 | https://www.bloomberg.com/quote/ZBRA:US | ZBRA | https://www.bloomberg.com/quote/ZBRA:US | 255.93 | 252.17 | 25.78 | NaN | 9.93 | NaN | NaN | NaN | NaN | 5781 | 956 | 463 | -15 | 51.36 | 51.36 | NaN | NaN | 7529 | 7331 | NaN | NaN | Tech Hardware &amp; Semiconductors | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 91e2ce2608b69f463c2ba50da4b37577 | 2024-01-30 04:17:46 +0000 | https://www.bloomberg.com/quote/RPM:US | RPM | https://www.bloomberg.com/quote/RPM:US | 108.22 | 107.41 | 21.6 | NaN | 5.01 | NaN | NaN | 0.46 | 1.7 | 7256.41 | 1792.28 | 478.69 | 145.51 | 128.87 | 128.87 | NaN | NaN | 6782 | 6537.38 | NaN | NaN | Materials | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 13aca85322510dc34e114a5c17b26380 | 2024-01-30 04:17:27 +0000 | https://www.bloomberg.com/quote/TLMD:US | TLMD | https://www.bloomberg.com/quote/TLMD:US | NaN | NaN | NaN | NaN | -0.59 | NaN | NaN | NaN | NaN | 94.44 | NaN | -50.54 | NaN | 101.34 | 101.34 | NaN | NaN | 274.23 | NaN | NaN | NaN | Health Care | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 0914e7aeecdcfc6521ed91faeee92058 | 2024-01-30 04:14:21 +0000 | https://www.bloomberg.com/quote/NFLX:US | NFLX | https://www.bloomberg.com/quote/NFLX:US | 575.79 | 570.42 | 47.21 | NaN | 12.2 | NaN | NaN | NaN | NaN | 33723.3 | 8832.83 | 5407.99 | 937.84 | 432.76 | 432.76 | NaN | NaN | 48731.99 | 48731.99 | NaN | NaN | Media | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 25405a3a7a3c425520b2035c8118ed03 | 2024-01-30 04:16:07 +0000 | https://www.bloomberg.com/quote/^AMQ:US | ^AMQ | https://www.bloomberg.com/quote/^AMQ:US | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Millions | Millions | Millions | Millions | NaN | NaN | NaN | NaN | Millions | Millions | NaN | NaN |
| 801f3775dc385b4bff382774ddd6ef79 | 2024-01-30 04:15:57 +0000 | https://www.bloomberg.com/quote/CRM:US | CRM | https://www.bloomberg.com/quote/CRM:US | 287.86 | 279.94 | 64.23 | NaN | 4.48 | NaN | NaN | NaN | NaN | 31352 | 8720 | 208 | 1224 | 968 | 968 | NaN | NaN | 98849 | 91022 | NaN | NaN | Software &amp; Tech Services | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 272c7851b4c9977ff7246a232a75a14f | 2024-01-30 04:15:13 +0000 | https://www.bloomberg.com/quote/C:US | C | https://www.bloomberg.com/quote/C:US | 54.11 | 53.67 | 13.74 | NaN | 3.94 | NaN | NaN | 0.53 | 3.92 | 156820 | 39995 | 9228 | -1839 | 1.9 | 1.9 | NaN | NaN | 2405306 | 2405306 | NaN | NaN | Banking | Millions | Millions | Millions | Millions | Billions | Billions | NaN | NaN | Millions | Millions | NaN | NaN |
| dc7cb1e8838ac1f899f5278f6c73cd00 | 2024-01-30 04:16:03 +0000 | https://www.bloomberg.com/quote/TMUS:US | TMUS | https://www.bloomberg.com/quote/TMUS:US | 163.09 | 162.16 | 20.32 | NaN | 8.03 | NaN | NaN | 0.65 | 1.59 | 78558 | 20478 | 8317 | 2014 | 1.2 | 1.2 | NaN | NaN | 207682 | 207682 | NaN | NaN | Telecommunications | Millions | Millions | Millions | Millions | Billions | Billions | NaN | NaN | Millions | Millions | NaN | NaN |
| d39e5d035aecc2ebd66d701c812fddcb | 2024-01-30 04:14:12 +0000 | https://www.bloomberg.com/quote/CVX:US | CVX | https://www.bloomberg.com/quote/CVX:US | 149.08 | 149.14 | 10.7 | NaN | 13.94 | NaN | NaN | 1.51 | 4.05 | 235717 | 51922 | 35465 | 6526 | 1.89 | 1.89 | NaN | NaN | 257709 | 263927 | NaN | NaN | Oil &amp; Gas | Millions | Millions | Millions | Millions | Billions | Billions | NaN | NaN | Millions | Millions | NaN | NaN |
| 971684e9083c22fb81338b18ca10c49d | 2024-01-30 04:13:40 +0000 | https://www.bloomberg.com/quote/BAX:US | BAX | https://www.bloomberg.com/quote/BAX:US | 39.08 | 38.79 | 23.42 | NaN | 1.67 | NaN | NaN | 0.29 | 2.97 | 15113 | 3708 | -2433 | 2508 | 507.32 | 507.32 | NaN | NaN | 28287 | 30656 | NaN | NaN | Health Care | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 6ea76d15bc2cb1c9964c4cbccae6239a | 2024-01-30 04:16:26 +0000 | https://www.bloomberg.com/quote/SCHN:US | SCHN | https://www.bloomberg.com/quote/SCHN:US | NaN | NaN | 31.93 | NaN | NaN | NaN | NaN | NaN | NaN | 2882.22 | 672.9 | -25.79 | -17.96 | NaN | NaN | NaN | NaN | 1715.95 | 1692.65 | NaN | NaN | Industrial Services | Millions | Millions | Millions | Millions | NaN | NaN | NaN | NaN | Millions | Millions | NaN | NaN |
| b961afccf2be2ce83fd6af2cab6353a0 | 2024-01-30 04:14:36 +0000 | https://www.bloomberg.com/quote/SPLK:US | SPLK | https://www.bloomberg.com/quote/SPLK:US | 153.64 | 153.36 | 277.97 | NaN | 0.55 | NaN | NaN | NaN | NaN | 3653.71 | 1067.36 | -277.86 | 96.85 | 168.5 | 168.5 | NaN | NaN | 6343.92 | 5391.78 | NaN | NaN | Software &amp; Tech Services | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| 1208a0c93fd1b440cdcf8a47ae23351c | 2024-01-30 04:15:32 +0000 | https://www.bloomberg.com/quote/GOOG:US | GOOG | https://www.bloomberg.com/quote/GOOG:US | 154.84 | 153.79 | 28.48 | NaN | NaN | NaN | NaN | NaN | NaN | 282836 | 76693 | 59972 | 19689 | 5.73 | 5.73 | NaN | NaN | 365264 | 396711 | NaN | NaN | Media | Millions | Millions | Millions | Millions | Billions | Billions | NaN | NaN | Millions | Millions | NaN | NaN |
| 6ba2fe4b9af2a7e36fecbbe854197202 | 2024-01-30 04:17:39 +0000 | https://www.bloomberg.com/quote/H:US | H | https://www.bloomberg.com/quote/H:US | 131.17 | 130.44 | 31.55 | NaN | 4.16 | NaN | NaN | 0.15 | 0.46 | 5891 | 1622 | 455 | 68 | 44.22 | 44.22 | NaN | NaN | 12312 | 12317 | NaN | NaN | Consumer Discretionary Services | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |
| d78791eec4fafcc3dfc8c9a88f0d8aa8 | 2024-01-30 04:15:07 +0000 | https://www.bloomberg.com/quote/HOFT:US | HOFT | https://www.bloomberg.com/quote/HOFT:US | 25.29 | 25.02 | NaN | NaN | -0.86 | NaN | NaN | 0.23 | 3.64 | 583.1 | 116.83 | -4.31 | 7.04 | 10.67 | 10.67 | NaN | NaN | 381.72 | 354.5 | NaN | NaN | Consumer Discretionary Products | Millions | Millions | Millions | Millions | Millions | Millions | NaN | NaN | Millions | Millions | NaN | NaN |

### Access &amp; Use Information

 **Usage:**- Data sourced from banks, financial institutions, and regulatory bodies.
- Useful for financial modeling, investment analysis, and economic forecasting.
- Suitable for fintech firms, banks, analysts, and risk management professionals.

**Published:**  July, 2025  **Updated:** Weekly or monthly, based on data source availability.

**Available Formats:** CSV, JSON, XML, XLSX, API

 [ Free Download ](https://www.promptcloud.com/wp-content/uploads/dataset/reddit-2025.xlsx)(11 KB / ~25 Rows)

**Looking for More Custom data for your needs?**

 [ Request Custom Data ](#)### Sharing is caring!

   Share on facebook Facebook  Share on twitter Twitter  Share on linkedin LinkedIn  Share on pinterest Pinterest ### Older Datasets"&gt;

## Financial Services Dataset 2025

 [ Download Sample ](#) <a role="button"> Request Data </a>## Financial Services Dataset 2024

 [ Download Sample ](#) <a role="button"> Request Data </a>## Financial Services Dataset 2023

 [ Download Sample ](#) <a role="button"> Request Data </a>## Financial Services Dataset 2022

 [ Download Sample ](#) <a role="button"> Request Data </a>## Financial Services Dataset 2021

 <a role="button"> Request Data </a>## Financial Services Dataset 2020

 <a role="button"> Request Data </a>